<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Asia</title>
	<atom:link href="http://trendsupdates.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Wed, 23 May 2012 16:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China will permit civilian aircraft</title>
		<link>http://trendsupdates.com/china-will-permit-civilian-aircraft/</link>
		<comments>http://trendsupdates.com/china-will-permit-civilian-aircraft/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:09:51 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel &amp; Holiday]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42591</guid>
		<description><![CDATA[As is known, in recent decades China has grown rapidly, becoming an economic powerhouse. In fact, China is now the second largest economy. Of course this growth has brought benefits and forced the local government to invest in infrastructure to accommodate the millions of workers moving to the thousands of factories wide spread by large [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/china-will-permit-civilian-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannibalization of newspapers</title>
		<link>http://trendsupdates.com/cannibalization-of-newspapers/</link>
		<comments>http://trendsupdates.com/cannibalization-of-newspapers/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:33:17 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[James Murdoch]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42498</guid>
		<description><![CDATA[The sale of applications for devices such as newspapers iPad, Apple is cannibalizing sales of physical newspapers, said James Murdoch, chief operating officer of News Corp Europe and Asia, on Friday. News Corp. closed the site&#8217;s free daily the Times of London, in June this year. The &#8220;Times&#8221;, its Sunday version Sunday Times and News [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/cannibalization-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel invests on China</title>
		<link>http://trendsupdates.com/intel-invests-on-china/</link>
		<comments>http://trendsupdates.com/intel-invests-on-china/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:08:34 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41947</guid>
		<description><![CDATA[Intel today opened its first factory in China, a project whose inauguration took place several years after the U.S. company made the announcement of initial investment of $ 2.5 billion. Construction of the factory in northeast China, required a long-term Chinese standards. The announcement of the project&#8217;s first production unit of Intel chips in Asia [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-invests-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge amber deposit discovered in India</title>
		<link>http://trendsupdates.com/huge-amber-deposit-discovered-in-india/</link>
		<comments>http://trendsupdates.com/huge-amber-deposit-discovered-in-india/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:56:41 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Insect]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41944</guid>
		<description><![CDATA[A large deposit of amber 50 million years found in India can change the Earth&#8217;s geological history and anticipate the emergence of some species on the planet. All because the insects found trapped in the material show that the subcontinent was not as isolated as previously thought. Indian, Americans and Germans researchers spent two years [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/huge-amber-deposit-discovered-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 billion internet users in the wolrd</title>
		<link>http://trendsupdates.com/2-billion-internet-users-in-the-wolrd/</link>
		<comments>http://trendsupdates.com/2-billion-internet-users-in-the-wolrd/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:09:00 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[international telecommunication union]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41763</guid>
		<description><![CDATA[The number of Internet users will exceed two billion this year, bringing it closer to a third of the world. However, developing countries need to strengthen access to this vital tool for economic growth, said a UN agency on Tuesday. The number of users doubled in the last five years, and compares to an estimated [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/2-billion-internet-users-in-the-wolrd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India develops jackets to cool</title>
		<link>http://trendsupdates.com/india-develops-jackets-to-cool/</link>
		<comments>http://trendsupdates.com/india-develops-jackets-to-cool/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:15:26 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kodiyeri Balakrishnan]]></category>
		<category><![CDATA[PhysOrg]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41744</guid>
		<description><![CDATA[In the hope that workers can have more comfort and safety in the intense heat of summer in the country, authorities in southern India began a competition to encourage the creation of a jacket to cool. According to the site PhysOrg, the Kerala state will pay one million rupees to the winner, about $ 37,000, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/india-develops-jackets-to-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is growing fast!</title>
		<link>http://trendsupdates.com/twitter-is-growing-fast/</link>
		<comments>http://trendsupdates.com/twitter-is-growing-fast/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:09:38 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Graham Mudd]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=40089</guid>
		<description><![CDATA[According to a survey recently released by comScore, only in June Twitter&#8216;s website was accessed by more than 93 million users, an increase of 109% compared to last year. With this, the microblogging service earns the status of a social networking more accessible worldwide. &#8220;Today, almost three among four global Internet users accessing social networking [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/twitter-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It discovered the fossil of the largest rat ever</title>
		<link>http://trendsupdates.com/it-discovered-the-fossil-of-the-largest-rat-ever/</link>
		<comments>http://trendsupdates.com/it-discovered-the-fossil-of-the-largest-rat-ever/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:48:36 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[East Timor]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[Timor-Leste]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=38097</guid>
		<description><![CDATA[Researchers Ken Aplin, Commonwealth Scientific and Industrial Research Organization, Australia, and Kris Helgen, the Smithsonian Institution, U.S., found at an archaeological site in East Timor bones of a mouse that would have weighed 6 pounds, which would be largest animal of this species that we know today. Analysis done by the scientists indicated that the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/it-discovered-the-fossil-of-the-largest-rat-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States and South Korea began maneuvers close to North Korea</title>
		<link>http://trendsupdates.com/united-states-and-south-korea-began-maneuvers-close-to-north-korea/</link>
		<comments>http://trendsupdates.com/united-states-and-south-korea-began-maneuvers-close-to-north-korea/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:32:22 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Sea of Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yellow sea]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=37837</guid>
		<description><![CDATA[A fleet of warships from the United States and South Korea began today in the Sea of Japan, military maneuvers in the face of North Korea. U.S. military denied that the maneuvers are a provocation, but admitted that they are intended to send a strong message to the communist regime and are a response to [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/united-states-and-south-korea-began-maneuvers-close-to-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Migration: definite upcoming reality</title>
		<link>http://trendsupdates.com/climate-migration-definite-upcoming-reality/</link>
		<comments>http://trendsupdates.com/climate-migration-definite-upcoming-reality/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:18:35 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate migration]]></category>
		<category><![CDATA[climate-linked emigration]]></category>
		<category><![CDATA[Copenhagen climate conference]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[human displacement]]></category>
		<category><![CDATA[human migration]]></category>
		<category><![CDATA[International Migrants Day]]></category>
		<category><![CDATA[International Organization for Migration (IOM)]]></category>
		<category><![CDATA[IOM Director General William Lacy Swing]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[poor countries]]></category>
		<category><![CDATA[United Nations Climate Change Conference]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=30991</guid>
		<description><![CDATA[The International Organization for Migration (IOM), a Geneva-based body, warned that ‘the world must prepare for a mass increase in climate-linked migration.’ Deemed as a certain reality in the foreseeable future, it is what leaders who wrangled deals at the Copenhagen Climate Conference failed to be alarmed about. The United Nations Climate Change Conference closed [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/climate-migration-definite-upcoming-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

