<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; BBC</title>
	<atom:link href="http://trendsupdates.com/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Wed, 23 May 2012 16:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IFA 2011: LG Brings In An All New 3DTV, The Super Thin LG LW980T Cinema 3DTV</title>
		<link>http://trendsupdates.com/ifa-2011-lg-brings-in-an-all-new-3dtv-the-super-thin-lg-lw980t-cinema-3dtv/</link>
		<comments>http://trendsupdates.com/ifa-2011-lg-brings-in-an-all-new-3dtv-the-super-thin-lg-lw980t-cinema-3dtv/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:12:23 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[IFA 2011]]></category>
		<category><![CDATA[ITN]]></category>
		<category><![CDATA[LG electronics]]></category>
		<category><![CDATA[LG LW980T Cinema]]></category>
		<category><![CDATA[LG Magic Remote Control]]></category>
		<category><![CDATA[LG PenTouch TV]]></category>
		<category><![CDATA[Nano Full LED backlighting]]></category>
		<category><![CDATA[Smart Energy Saving Plus]]></category>
		<category><![CDATA[SmartShare DLNA]]></category>
		<category><![CDATA[Trumotion]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48957</guid>
		<description><![CDATA[Come to think of it, science fiction in the last years has been proven to be a panoramic window to the reality itself, as to how inconceivable ideas have now taken the shape of actual and functioning products. Same can be said when it comes to one of the biggest names in consumer electronics, LG [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/ifa-2011-lg-brings-in-an-all-new-3dtv-the-super-thin-lg-lw980t-cinema-3dtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers can &#8220;record&#8221; dreams</title>
		<link>http://trendsupdates.com/computers-can-record-dreams/</link>
		<comments>http://trendsupdates.com/computers-can-record-dreams/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:13:24 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Electroencephalography]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42020</guid>
		<description><![CDATA[A research group at the California Institute of Technology (CalTech), United States, yesterday published an article featuring a device that can read and write up their dreams in order to interpret them afterwards. The dreams have always been a big mystery to the man, who customarily given them different meanings over the centuries: messages from [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/computers-can-record-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks defends itself</title>
		<link>http://trendsupdates.com/wikileaks-defends-itself/</link>
		<comments>http://trendsupdates.com/wikileaks-defends-itself/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:44:28 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States armed forces]]></category>
		<category><![CDATA[United States Department of Defense]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41859</guid>
		<description><![CDATA[Julian Assange, founder of Wikileaks, on Saturday defended the release of nearly 400,000 American military secret memos that indicate that the Armed Forces of the United States ignored cases of torture by Iraqi authorities. The papers also have evidence that Americans were left behind in front of &#8220;hundreds&#8221; of civilian deaths at American checkpoints and [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/wikileaks-defends-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholera epidemic in Haiti</title>
		<link>http://trendsupdates.com/cholera-epidemic-in-haiti/</link>
		<comments>http://trendsupdates.com/cholera-epidemic-in-haiti/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:34:55 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Artibonite River]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[dominican republic]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Port-au-Prince]]></category>
		<category><![CDATA[René Préval]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41855</guid>
		<description><![CDATA[Haiti&#8217;s government on Saturday confirmed the deaths of at least 196 people due to cholera outbreak in the country. More than 2,500 people are hospitalized on suspicion of infection, which causes high fever, diarrhea, vomiting and dehydration. According to Haitian President Rene Preval, the authorities are taking steps to ensure that cholera does not exceed [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/cholera-epidemic-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting rhinos through GPS</title>
		<link>http://trendsupdates.com/protecting-rhinos-through-gps/</link>
		<comments>http://trendsupdates.com/protecting-rhinos-through-gps/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 11:54:24 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Best Finds of the Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mafikeng]]></category>
		<category><![CDATA[Poaching]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41848</guid>
		<description><![CDATA[A park in South Africa has implemented a new measure to monitor its rhinos: with GPS tracking implanted in their horns, animals can be tracked at every move and at any time interval. The measure is part of a plan to protect the giant against hunter. One of the Big Five South Africans are threatened [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/protecting-rhinos-through-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul McCartney now is digital</title>
		<link>http://trendsupdates.com/paul-mccartney-now-is-digital/</link>
		<comments>http://trendsupdates.com/paul-mccartney-now-is-digital/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:18:37 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Art &amp; Entertainment]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[McCartney]]></category>
		<category><![CDATA[Musical ensemble]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41211</guid>
		<description><![CDATA[The former member of legendary rock band Beatles Paul McCartney closed a partnership with technology giant HP to turn his work into digital content. Data will include music, artwork, photographs, paintings and videos, produced over several decades with the group, in addition to his solo work. All this content will be stored in a cloud, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/paul-mccartney-now-is-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is the most criticized company on Twitter</title>
		<link>http://trendsupdates.com/apple-is-the-most-criticized-company-on-twitter/</link>
		<comments>http://trendsupdates.com/apple-is-the-most-criticized-company-on-twitter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:50:01 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Times of India]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=39922</guid>
		<description><![CDATA[A research made by BrandWatcher showed, by means of observation of consumer attitudes on the web that Apple is currently the brand more criticism on blogs and on Twitter. The analysis showed that the apple is the most linked to the hash tag #fail, expression originated in Twitter, but that is already all over the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/apple-is-the-most-criticized-company-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British ending walk 9500 km from the source to the mouth of the Amazon</title>
		<link>http://trendsupdates.com/british-ending-walk-9500-km-from-the-source-to-the-mouth-of-the-amazon/</link>
		<comments>http://trendsupdates.com/british-ending-walk-9500-km-from-the-source-to-the-mouth-of-the-amazon/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:08:47 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[British Army]]></category>
		<category><![CDATA[Ed Stafford]]></category>
		<category><![CDATA[Martin Strel]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=39405</guid>
		<description><![CDATA[The Briton who walked more than 9500 km from the source to the mouth of the Amazon River ended its journey on Monday (9), claiming to have been the first to complete such Herculean task. Ed Stafford, 34, a former British Army captain who served in Afghanistan, left Peru on April 2 to call attention [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/british-ending-walk-9500-km-from-the-source-to-the-mouth-of-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Iraq aid funds?</title>
		<link>http://trendsupdates.com/where-are-the-iraq-aid-funds/</link>
		<comments>http://trendsupdates.com/where-are-the-iraq-aid-funds/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:08:51 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Inspector General]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[Special Inspector General for Iraq Reconstruction]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Defense]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=38120</guid>
		<description><![CDATA[A supervisory body for U.S. federal criticized the Pentagon on Tuesday, 27, saying that it did not properly justify the expenditure of billions of dollars for the reconstruction of Iraq. The Special Inspector General for Iraq Reconstruction said that the U.S. Defense Department is accountable for approximately $ 8.7 billion of the $ 9 billion [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/where-are-the-iraq-aid-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayward is leaving BP</title>
		<link>http://trendsupdates.com/hayward-is-leaving-bp/</link>
		<comments>http://trendsupdates.com/hayward-is-leaving-bp/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:01:11 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Robert Peston]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=37684</guid>
		<description><![CDATA[The chief executive of BP, Tony Hayward, is negotiating the terms of his resignation, whose formal announcement will be made within 24 hours, according to information obtained by the BBC. Hayward was highly criticized by the oil spill in the Gulf of Mexico after the outbreak of Deepwater Horizon platform in April. The BBC&#8217;s business [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/hayward-is-leaving-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

