<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Billboard</title>
	<atom:link href="http://trendsupdates.com/tag/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Wed, 23 May 2012 16:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Opts For Offline Billboard Campaign!</title>
		<link>http://trendsupdates.com/google-opts-for-offline-billboard-campaign/</link>
		<comments>http://trendsupdates.com/google-opts-for-offline-billboard-campaign/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:07:46 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Enterprise software suite]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[outdoor campaign]]></category>
		<category><![CDATA[traditional campaign]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=21114</guid>
		<description><![CDATA[This is almost unbelievable! Google, the new media giant has opted for oldest traditional outdoor campaign, the giant billboards, for its latest campaign themed “Go Google”. Apparently through this campaign Google wants to projects its Enterprise suite of software as money saving option compared to Microsoft Office suite. Google has used traditional campaign in the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-opts-for-offline-billboard-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx ‘Mud’ on the Billboard</title>
		<link>http://trendsupdates.com/fedex-%e2%80%98mud%e2%80%99-on-the-billboard/</link>
		<comments>http://trendsupdates.com/fedex-%e2%80%98mud%e2%80%99-on-the-billboard/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:45:49 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[print ads]]></category>
		<category><![CDATA[rainy season]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=16266</guid>
		<description><![CDATA[FedEx has painted the billboard with ‘Mud’. Well ‘Mud’ is FedEx’s rainy season campaign but it has literally splashed fake mud on the billboard to make its concept come alive. Well the message is clear that FedEx delivers in spite of rain, mud and other problems. It gives priority to the parcel and it keeps [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/fedex-%e2%80%98mud%e2%80%99-on-the-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Japan can Scan You at the Station or Mall</title>
		<link>http://trendsupdates.com/yahoo-japan-can-scan-you-at-the-station-or-mall/</link>
		<comments>http://trendsupdates.com/yahoo-japan-can-scan-you-at-the-station-or-mall/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:30:58 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[New Ventures &amp; Start Ups]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Comel]]></category>
		<category><![CDATA[NEC Soft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passersby pictures]]></category>
		<category><![CDATA[Public Places]]></category>
		<category><![CDATA[Train stations]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Yahoo Japan]]></category>
		<category><![CDATA[Yahoo Scan]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=12533</guid>
		<description><![CDATA[Out with mobile advertising, staid LED billboards, and may be even audio-visual ads in railway stations, bus bays, and malls. It may soon be the age of personalized advertising. Of course it could open up a debate about privacy. But will be reality soon. Beginning this winter, Yahoo Japan will embark on innovative billboard signages. [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/yahoo-japan-can-scan-you-at-the-station-or-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berger Paints Hoarding Shows Natural Finish Colours</title>
		<link>http://trendsupdates.com/berger-paints-hoarding-shows-natural-finish-colours/</link>
		<comments>http://trendsupdates.com/berger-paints-hoarding-shows-natural-finish-colours/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:04:20 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Berger Paints]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Natural Finish]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=8945</guid>
		<description><![CDATA[Here is a nice and innovative ‘Natural Colours’ campaign of Berger Paints. How does one advertise natural colours that too in an outdoor billboard campaign? The ad agency JWT Mumbai has designed a hoarding where a painter seems to be actually extending the blue colour of the sky on to his canvas. There can be [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/berger-paints-hoarding-shows-natural-finish-colours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coke’s Billboard at Times Square Goes Green</title>
		<link>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/</link>
		<comments>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:23:57 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[green campaigns]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5320</guid>
		<description><![CDATA[New Year resolution of Coke is to &#8216;green&#8217; in more than one way. First of all the famous Coke billboard at Times Square is opting for ‘green’ energy. This will be followed the Coke’s new ‘green’ ad campaign which talks about recycling. They are planning to have awareness drives about recycling and controlling carbon emission [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square to sport its first ever ‘carbon-neutral’ billboard!</title>
		<link>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/</link>
		<comments>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:42:42 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2521</guid>
		<description><![CDATA[It is no surprise that one of the biggest and probably the most prized billboard spot in the world is going now to a company that is willing to go green with its power supply to light up the ad space and of course is willing to pay around $200,000 each month for the prized [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

