<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Carbon Footprints</title>
	<atom:link href="http://trendsupdates.com/tag/carbon-footprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nissan Motors To Resume Leaf Electric Vehicle Orders In The U.S</title>
		<link>http://trendsupdates.com/nissan-motors-to-resume-leaf-electric-vehicle-orders-in-the-u-s/</link>
		<comments>http://trendsupdates.com/nissan-motors-to-resume-leaf-electric-vehicle-orders-in-the-u-s/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:54:01 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Wheels]]></category>
		<category><![CDATA[2011 Japan Earthquake & Tsunami]]></category>
		<category><![CDATA[2011 New York Auto Show]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46387</guid>
		<description><![CDATA[For the 21st century motorist, it’s all about saving the environment while driving their luxury intensive electric or hybrid cars that have near zero or absolutely no carbon footprints. Understanding the growing awareness and due to the rising anticipation, Nissan Motors, the automobile giant from Japan has now announced its plans of resuming its electric [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/nissan-motors-to-resume-leaf-electric-vehicle-orders-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3C Company Unveils A First Of its Kind Net Zero Energy Home</title>
		<link>http://trendsupdates.com/the-3c-company-unveils-a-first-of-its-kind-net-zero-energy-home/</link>
		<comments>http://trendsupdates.com/the-3c-company-unveils-a-first-of-its-kind-net-zero-energy-home/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:42:20 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Acrex India Expo 2011]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[eco-friendly architectures]]></category>
		<category><![CDATA[eco-friendly real estate developers]]></category>
		<category><![CDATA[electricity grids]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NET ZERO ENERGY HOME]]></category>
		<category><![CDATA[Net Zero Pre Nursery School]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Pragati Maidan]]></category>
		<category><![CDATA[the 3C company]]></category>
		<category><![CDATA[Vidur Bharadwaj]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45293</guid>
		<description><![CDATA[One of the foremost eco-friendly real estate developers in India, The 3C Company, has now unveiled its latest concept in environment friendly homes in the form of the all new NET ZERO ENERGY HOME.  This incredible and highly innovative energy efficient home design was unveiled at the 12th edition of the Acrex India Expo 2011, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-3c-company-unveils-a-first-of-its-kind-net-zero-energy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Pound Makes An Impact On Carbon Footprints</title>
		<link>http://trendsupdates.com/every-pound-makes-an-impact-on-carbon-footprints/</link>
		<comments>http://trendsupdates.com/every-pound-makes-an-impact-on-carbon-footprints/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:10:13 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green conscience]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42548</guid>
		<description><![CDATA[Every pound that you spend has an impact on carbon footprints. To avoid this, you would have to invest your money very consciously, but even then, you would have at least a minimal impact on the level of carbon footprints. There are a number of things that you can do to reduce your personal impact [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/every-pound-makes-an-impact-on-carbon-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hohm: An Amazing Way to Monitor Carbon Footprints and Energy Usage</title>
		<link>http://trendsupdates.com/microsoft-hohm-an-amazing-way-to-monitor-carbon-footprints-and-energy-usage/</link>
		<comments>http://trendsupdates.com/microsoft-hohm-an-amazing-way-to-monitor-carbon-footprints-and-energy-usage/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:31:57 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Best Finds of the Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Energy Monitoring]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=18507</guid>
		<description><![CDATA[There is something really sinister about not being able to judge the intensity of the carbon footprint you are leaving behind. Though there are many gadgets which aim to help consumers judge the amount of energy being used and the carbon footprint left behind, none really answer all the questions nor are they useful enough. [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/microsoft-hohm-an-amazing-way-to-monitor-carbon-footprints-and-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

