<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; clean energy</title>
	<atom:link href="http://trendsupdates.com/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Cost of Green Energy Projects Jeopardise their Implementation Scores</title>
		<link>http://trendsupdates.com/big-cost-of-green-energy-projects-jeopardise-their-implementation-scores/</link>
		<comments>http://trendsupdates.com/big-cost-of-green-energy-projects-jeopardise-their-implementation-scores/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:57:25 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[Invenergy]]></category>
		<category><![CDATA[Michael Polsky]]></category>
		<category><![CDATA[non-renewable resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind Farm Company]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42440</guid>
		<description><![CDATA[The government of The United States of America wants to create jobs by increasing energy efficiency in the average American home but is unwilling to increase consumers’ electricity bills by even the smallest percent through use of clean energy. A lot of projects in Florida, Idaho, Kentucky and Virginia that were in the process of [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/big-cost-of-green-energy-projects-jeopardise-their-implementation-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Floating Poseidon to Generate Power from Waves and Wind</title>
		<link>http://trendsupdates.com/offshore-floating-poseidon-to-generate-power-from-waves-and-wind/</link>
		<comments>http://trendsupdates.com/offshore-floating-poseidon-to-generate-power-from-waves-and-wind/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:39:11 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[floating poseidon]]></category>
		<category><![CDATA[floating power plant]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[nordic green II conference]]></category>
		<category><![CDATA[Poseidon]]></category>
		<category><![CDATA[poseidon37 prototype]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind and wave energy]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=34251</guid>
		<description><![CDATA[With pressing needs to develop clean and renewable energy resources with greater efficiency innovative hybrid power plants designs are being developed all over the world. The Danish Company Floating Power Plant is all set to exhibit the design of its prototype Poseidon 37 at Nordic Green II conference being held in Merino Park, California. Poseidon [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/offshore-floating-poseidon-to-generate-power-from-waves-and-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning a new national record: Spain’s Windfarms produce 53% of total nation’s power over the weekend!</title>
		<link>http://trendsupdates.com/spinning-a-new-national-record-spain%e2%80%99s-windfarms-produce-53-of-total-nation%e2%80%99s-power-over-the-weekend/</link>
		<comments>http://trendsupdates.com/spinning-a-new-national-record-spain%e2%80%99s-windfarms-produce-53-of-total-nation%e2%80%99s-power-over-the-weekend/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:01:38 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind mills]]></category>
		<category><![CDATA[Windfarms]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=27963</guid>
		<description><![CDATA[With those clamoring for greener energy options and cleaner energy sources constantly keeping their focus fixed on solar power, there is no doubt that wind energy has taken a back seat for sometime now. But with the help of creative new engineers who are altering the traditional perception of windmills and some help from Mother [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/spinning-a-new-national-record-spain%e2%80%99s-windfarms-produce-53-of-total-nation%e2%80%99s-power-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy: not necessarily the magic solution</title>
		<link>http://trendsupdates.com/alternative-energy-not-necessarily-the-magic-solution/</link>
		<comments>http://trendsupdates.com/alternative-energy-not-necessarily-the-magic-solution/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:04:52 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[addiction to oil]]></category>
		<category><![CDATA[agricultural land use]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[corn ethanol]]></category>
		<category><![CDATA[deforestation for biofuel production]]></category>
		<category><![CDATA[dependence on fossil fuels]]></category>
		<category><![CDATA[disposal of radioactive waste]]></category>
		<category><![CDATA[expensive cost of building nuclear plants]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[nuclear proliferation]]></category>
		<category><![CDATA[palm oil biodiesel]]></category>
		<category><![CDATA[rapeseed biodiesel]]></category>
		<category><![CDATA[reduction in carbon dioxide emissions]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[soybean biodiesel]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=27205</guid>
		<description><![CDATA[The current mantra is to ‘reduce greenhouse gas emissions more than 25 percent by 2020 &#8212; and more than 80 percent by 2050.’ While these attempts will curb our dependence on fossil fuels, doing ‘everything possible to promote alternative energy’ may also entail ‘financial, political, and technical pressures as well as time constraints that will [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/alternative-energy-not-necessarily-the-magic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse takes shape: First solar-powered plane to embark on a round the world voyage</title>
		<link>http://trendsupdates.com/solar-impulse-takes-shape-first-solar-powered-plane-to-embark-on-a-round-the-world-voyage/</link>
		<comments>http://trendsupdates.com/solar-impulse-takes-shape-first-solar-powered-plane-to-embark-on-a-round-the-world-voyage/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:41:35 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Solar Plane]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=17326</guid>
		<description><![CDATA[It takes a brave man to conjure up and create a plane that flies across the globe only on solar power and it takes a set of bolder pilots to actually be willing to take this adventures wing span into upper altitude. Unveiled in Switzerland, Solar Impulse has set its aim on becoming the very [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/solar-impulse-takes-shape-first-solar-powered-plane-to-embark-on-a-round-the-world-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Upcoming Stringent Rules on Emissions and Mileage</title>
		<link>http://trendsupdates.com/obama%e2%80%99s-upcoming-stringent-rules-on-emissions-and-mileage/</link>
		<comments>http://trendsupdates.com/obama%e2%80%99s-upcoming-stringent-rules-on-emissions-and-mileage/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:48:43 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[California standard]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleaner fuels]]></category>
		<category><![CDATA[federal standard]]></category>
		<category><![CDATA[fleet standard]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[low-mileage models]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[rules on emissions and mileage]]></category>
		<category><![CDATA[smaller cars and engines]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US auto industry]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=15219</guid>
		<description><![CDATA[US President Barack Obama will soon clamp down on those people who have been loosely generous with their automobile emissions and mileage standards. The rules will apply nationwide and will follow the standards being enacted in the state of California. Both the Bush government and the auto industry had rejected these stringent levels. Emulating the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/obama%e2%80%99s-upcoming-stringent-rules-on-emissions-and-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cap-and-Trade: Prone to Circumvention</title>
		<link>http://trendsupdates.com/carbon-cap-and-trade-prone-to-circumvention/</link>
		<comments>http://trendsupdates.com/carbon-cap-and-trade-prone-to-circumvention/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:42:53 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[cap vs. tax debate]]></category>
		<category><![CDATA[Carbon cap-and-trade]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dirty energy]]></category>
		<category><![CDATA[political patrons]]></category>
		<category><![CDATA[political will]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[punitive measure]]></category>
		<category><![CDATA[reactionary move]]></category>
		<category><![CDATA[reduction in CO2 emissions]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=14810</guid>
		<description><![CDATA[The basic premise in the move to tax or cap carbon emissions is the proposition of making dirty energy expensive. This is reactionary, of course. It is also not sustainable in the long run because it is punitive in nature. Anything punitive will only fall under the human ability to circumvent the rule – especially [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/carbon-cap-and-trade-prone-to-circumvention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

