<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; depression</title>
	<atom:link href="http://trendsupdates.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chocolate and mood: a strange relationship</title>
		<link>http://trendsupdates.com/ch-ocolate-and-mood-a-strange-relationship/</link>
		<comments>http://trendsupdates.com/ch-ocolate-and-mood-a-strange-relationship/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:36:54 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Major depressive disorder]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=34197</guid>
		<description><![CDATA[People suffering from depression eat more chocolate than those who do not suffer, according to a statement of American researchers on Monday about the relationship between humor and sweet. The researchers studied the relationship between chocolate and mood among 931 men and women who used no antidepressants. Participants reported as consumed and answered a food [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/ch-ocolate-and-mood-a-strange-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Causes Depression</title>
		<link>http://trendsupdates.com/junk-food-causes-depression/</link>
		<comments>http://trendsupdates.com/junk-food-causes-depression/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:06:53 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatty and refined foods]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[fried foods]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[high-fat foods]]></category>
		<category><![CDATA[higher risk of depression]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[link between diet and mental health]]></category>
		<category><![CDATA[link between physical and mental health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[risk of depression]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University College London]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=28458</guid>
		<description><![CDATA[Fatty and refined foods, or a diet of processed foods, worsen the risk of depression by as much as 58 percent. This is the conclusion of a recent study conducted by British scientists on 3,500 adults over a period of five years. The findings show that ‘those who ate mainly fried, processed, refined, high-fat foods [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/junk-food-causes-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurostar Rids Need for Anti-Depressants</title>
		<link>http://trendsupdates.com/neurostar-rids-need-for-anti-depressants/</link>
		<comments>http://trendsupdates.com/neurostar-rids-need-for-anti-depressants/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:39:09 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[anti-depressant side effects]]></category>
		<category><![CDATA[antri-depressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neurostartms]]></category>
		<category><![CDATA[psychiatric drugs]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=28271</guid>
		<description><![CDATA[Neuronetics&#8217; NeuroStar TMS which is, Transcranial Magnetic Stimulation Therapy system had last year, become the first such device to get FDA clearance, for treatment of depression, and offered an approach different from drug administering. The design hitch of the machine, was its similarity to a dentist chair, giving a rather less positive feel. But trials [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/neurostar-rids-need-for-anti-depressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Soldiers in Afghanistan: Weakening Mental Health, Breaking Point</title>
		<link>http://trendsupdates.com/us-soldiers-in-afghanistan-weakening-mental-health-breaking-point/</link>
		<comments>http://trendsupdates.com/us-soldiers-in-afghanistan-weakening-mental-health-breaking-point/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:08:49 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[frontline battalions in Afghanistan]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[insurgency]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[roadside bomb explosions]]></category>
		<category><![CDATA[soldiers have PTSD]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[US soldiers in Afghanistan]]></category>
		<category><![CDATA[war deaths]]></category>
		<category><![CDATA[war in Afghanistan]]></category>
		<category><![CDATA[war injuries]]></category>
		<category><![CDATA[Wardak province]]></category>
		<category><![CDATA[weakening mental health of US soldiers]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=25560</guid>
		<description><![CDATA[According to the chaplains of two US battalions in Afghanistan ‘that have spent nine months on the front line in the war against the Taliban,’ American soldiers serving in Afghanistan are depressed and deeply disillusioned.’ The goal of the battalions was ‘to secure the mountainous Wardak province and then to win the people&#8217;s allegiance through [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/us-soldiers-in-afghanistan-weakening-mental-health-breaking-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think Ill, Feel Ill</title>
		<link>http://trendsupdates.com/think-ill-feel-ill/</link>
		<comments>http://trendsupdates.com/think-ill-feel-ill/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:34:50 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[conscientious individuals]]></category>
		<category><![CDATA[cynicism]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[fretting]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[highly stressed people]]></category>
		<category><![CDATA[ill thoughts]]></category>
		<category><![CDATA[immune-system protein C3]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[lack of meaning in life]]></category>
		<category><![CDATA[lack of purpose in life]]></category>
		<category><![CDATA[lack of self-control]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[negative emotions]]></category>
		<category><![CDATA[organized individuals]]></category>
		<category><![CDATA[peripheral arterial disease]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[self-discipline]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stressful lives]]></category>
		<category><![CDATA[Type-D personality]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24223</guid>
		<description><![CDATA[A person’s temperament can have impact on his or her physical health. According to Stephen Boyle of Duke University Medical Center, “The idea that behavior or personality traits can influence health is one that&#8217;s been around for a long time. We&#8217;re just now getting a handle on to what extent they do.” Fact is mental [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/think-ill-feel-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to narcotic painkillers and battling depression, Michael Jackson was ‘a tortured, tortured soul’</title>
		<link>http://trendsupdates.com/addicted-to-narcotic-painkillers-and-battling-depession-michael-jackson-was-%e2%80%98a-tortured-tortured-soul%e2%80%99/</link>
		<comments>http://trendsupdates.com/addicted-to-narcotic-painkillers-and-battling-depession-michael-jackson-was-%e2%80%98a-tortured-tortured-soul%e2%80%99/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:46:35 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[affliction of the soul]]></category>
		<category><![CDATA[Demerol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[king of pop]]></category>
		<category><![CDATA[Lidocaine]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[narcotic painkillers]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[paternal affection]]></category>
		<category><![CDATA[paternal approval]]></category>
		<category><![CDATA[physical pain]]></category>
		<category><![CDATA[propofol]]></category>
		<category><![CDATA[Rabbi Shmuley Boteach]]></category>
		<category><![CDATA[surgical anesthesia]]></category>
		<category><![CDATA[Tragedy]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=17687</guid>
		<description><![CDATA[According to his rabbi-friend, there was no one to interfere with Michael Jackson’s efforts to curb pain. And he always had some ailment of the body. In reality, Jackson’s biggest pain was emotional and psychological, as he was always battling depression. He always felt purposeless and lethargic. His response to his affliction of the soul [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/addicted-to-narcotic-painkillers-and-battling-depession-michael-jackson-was-%e2%80%98a-tortured-tortured-soul%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Shopaholics: Victims of Addiction</title>
		<link>http://trendsupdates.com/recession-shopaholics-victims-of-addiction/</link>
		<comments>http://trendsupdates.com/recession-shopaholics-victims-of-addiction/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:20:10 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[capacity to purchase]]></category>
		<category><![CDATA[consumerist society]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial difficulty]]></category>
		<category><![CDATA[Karen Pine]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shopaholics]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping spree]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=15204</guid>
		<description><![CDATA[For most, shopping is a sport. For the rest, it is an addiction. A recent UK survey reveals that women are more prone to shop during times of financial crisis. 75 percent of those surveyed said that a shopping spree will cheer them up during a gloomy recession. ‘Of the 700 women surveyed, 40 percent [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/recession-shopaholics-victims-of-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed out Depression through Gardening</title>
		<link>http://trendsupdates.com/weed-out-depression-through-gardening/</link>
		<comments>http://trendsupdates.com/weed-out-depression-through-gardening/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:49:23 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Cognitive Behavior Therapy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Therapeutic Gardening Work in Swindon]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=14760</guid>
		<description><![CDATA[Gardening may be a hobby for some, but for many it is a cognitive behavior therapy for many depressed souls. Twigs, which is a community for such depressed souls gives a new sense of purpose to them. Therapeutic Gardening Work in Swindon involves people, instills confidence in them and also motivates them. Many who suffered [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/weed-out-depression-through-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Abuse of Girls: A Grim Picture</title>
		<link>http://trendsupdates.com/sexual-abuse-of-girls-a-grim-picture/</link>
		<comments>http://trendsupdates.com/sexual-abuse-of-girls-a-grim-picture/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:21:17 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[female youth]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[psychological trauma]]></category>
		<category><![CDATA[sex abuse offender]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[sexual violence]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[sub-Saharan Africa]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[The Lancet]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[women's rights]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=14558</guid>
		<description><![CDATA[Across the globe, 150 million girls under 18 years are victims of sexual violence. Many of these young people suffer from Sexually Transmitted Diseases (STDs), difficulty sleeping, depression, and alcohol consumption habit. Being children of the communities where they belong, their parents, guardians, relatives, and neighbors bear the primary responsibility over the fate of these [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/sexual-abuse-of-girls-a-grim-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 years after the Bosnian war rapes: women without support and rights</title>
		<link>http://trendsupdates.com/14-years-after-the-bosnian-war-rapes-women-without-support-and-rights/</link>
		<comments>http://trendsupdates.com/14-years-after-the-bosnian-war-rapes-women-without-support-and-rights/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:14:54 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[abandoned children]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Bosnian War]]></category>
		<category><![CDATA[children of rape]]></category>
		<category><![CDATA[Croatian women]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mass rape]]></category>
		<category><![CDATA[Muslim women]]></category>
		<category><![CDATA[psychological consequences of rape]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rape as a tool of war]]></category>
		<category><![CDATA[Serbian women]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[women’s rights]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=14041</guid>
		<description><![CDATA[Mistrust, prejudice and little support – this is the daily life of thousands of women raped during the Bosnian war (1992-1995), 14 years after the end of the conflict. It is unknown how many women were raped, but estimates reveal at least 25,000, most of them Muslim. There were Serbs and Croats, too. NGOs estimate [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/14-years-after-the-bosnian-war-rapes-women-without-support-and-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

