<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Ethiopia</title>
	<atom:link href="http://trendsupdates.com/tag/ethiopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Modern-day land grab: rich foreign countries owning vast farmlands in poor countries</title>
		<link>http://trendsupdates.com/modern-day-land-grab-rich-foreign-countries-owning-vast-farmlands-in-poor-countries/</link>
		<comments>http://trendsupdates.com/modern-day-land-grab-rich-foreign-countries-owning-vast-farmlands-in-poor-countries/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:52:11 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[buyers of foreign farmlands]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cultivated farmlands for grain production]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[foreign countries owning land in poor countries]]></category>
		<category><![CDATA[foreign government farmland lessors]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[host countries]]></category>
		<category><![CDATA[incapable foreign food exporters]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[land assets]]></category>
		<category><![CDATA[local farmers]]></category>
		<category><![CDATA[local food producers]]></category>
		<category><![CDATA[modern-day land grab]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[poor countries farmland lessees]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sub-Saharan Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[water shortages]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=25670</guid>
		<description><![CDATA[New colonialism in a globalized world is a curious thing. Countries buying vast parcels of farmlands in poor countries poses new emerging problems. In such cases, only the countries’ respective heads of state know the full details. It gets complicated when provincial governors have auctioned off their land to the highest international bidders such as [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/modern-day-land-grab-rich-foreign-countries-owning-vast-farmlands-in-poor-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The appalling plight of Somali refugees</title>
		<link>http://trendsupdates.com/the-appalling-plight-of-somali-refugees/</link>
		<comments>http://trendsupdates.com/the-appalling-plight-of-somali-refugees/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:41:31 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[Bokolmayo camp in Ethiopia]]></category>
		<category><![CDATA[Dadaab camp in northern Kenya]]></category>
		<category><![CDATA[drought in Somalia]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[fleeing the war]]></category>
		<category><![CDATA[high security risks in Somalia]]></category>
		<category><![CDATA[international aid agencies]]></category>
		<category><![CDATA[Islamist militant groups]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[little access to basic services such as water and medicine]]></category>
		<category><![CDATA[Mogadishu]]></category>
		<category><![CDATA[Oxfam International]]></category>
		<category><![CDATA[refugee camps]]></category>
		<category><![CDATA[refugee camps in Afgooye]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Somali army]]></category>
		<category><![CDATA[Somali refugees]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[sub-human conditions in Somali refugee camps]]></category>
		<category><![CDATA[unsanitary conditions in Somali refugee camps]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24023</guid>
		<description><![CDATA[According to Robert Van den Berg, a spokesman for Oxfam International in the Horn of Africa, “Somalis flee one of the world&#8217;s most brutal conflicts and a desperate drought, only to end up in unimaginable conditions in camps that are barely fit for humans.” Oxfam also asserts that ‘the international community has failed the refugees [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-appalling-plight-of-somali-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘War on Terror’ used as war on minorities: Minority Rights Group International</title>
		<link>http://trendsupdates.com/%e2%80%98war-on-terror%e2%80%99-used-as-war-on-minorities-minority-rights-group-international/</link>
		<comments>http://trendsupdates.com/%e2%80%98war-on-terror%e2%80%99-used-as-war-on-minorities-minority-rights-group-international/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:41:07 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel/Palestinian territories]]></category>
		<category><![CDATA[mass killings]]></category>
		<category><![CDATA[minority groups]]></category>
		<category><![CDATA[Minority Rights Group International]]></category>
		<category><![CDATA[Mosul]]></category>
		<category><![CDATA[MRG]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nineveh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shabaab insurgency]]></category>
		<category><![CDATA[Shabak]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[violent repression]]></category>
		<category><![CDATA[war on minorities]]></category>
		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=18897</guid>
		<description><![CDATA[According to the Minority Rights Group International (MRG) that trends annual indexes, Somalia, Iraq, Sudan, and Afghanistan have been topping annual lists for four straight years of countries where genocide, mass killings, or violent repression victimizes the minority population. The human rights group gives a more chilling conclusion: countries involved in the so-called ‘war on [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/%e2%80%98war-on-terror%e2%80%99-used-as-war-on-minorities-minority-rights-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoarding of African Lands: agricultural investment and international land deals in Africa</title>
		<link>http://trendsupdates.com/the-hoarding-of-african-lands-agricultural-investment-and-international-land-deals-in-africa/</link>
		<comments>http://trendsupdates.com/the-hoarding-of-african-lands-agricultural-investment-and-international-land-deals-in-africa/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:49:16 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African farmlands]]></category>
		<category><![CDATA[agricultural investment]]></category>
		<category><![CDATA[benefit sharing]]></category>
		<category><![CDATA[cheap leases]]></category>
		<category><![CDATA[domestic investment]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[food import]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[host countries]]></category>
		<category><![CDATA[international land deals]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[land grabs]]></category>
		<category><![CDATA[landowners]]></category>
		<category><![CDATA[local consumption]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[world agriculture]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/the-hoarding-of-african-lands-agricultural-investment-and-international-land-deals-in-africa/</guid>
		<description><![CDATA[Through a subsidiary of the conglomerate Daewoo, South Korea concluded in 2008 with Madagascar an agreement to lease 1.3 million hectares for 99 years. Land leases in Africa are not only prevalent; they are dirt cheap. Land rights are very low in northern Sudan, for instance, where a hectare can be leased from 2 to [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-hoarding-of-african-lands-agricultural-investment-and-international-land-deals-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African poor farmers: victims of arable land purchases and leases by other countries</title>
		<link>http://trendsupdates.com/african-poor-farmers-victims-of-arable-land-purchases-and-leases-by-other-countries/</link>
		<comments>http://trendsupdates.com/african-poor-farmers-victims-of-arable-land-purchases-and-leases-by-other-countries/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:39:12 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[arable land purchases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Food and Agriculture Organization]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[IIED]]></category>
		<category><![CDATA[International Fund for Agricultural Development]]></category>
		<category><![CDATA[International Institute for Environment and Development]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=15491</guid>
		<description><![CDATA[International investors continue to cast their sights on farmlands, especially the best ones, in the African continent. These arable lands constitute the livelihood of local people who are likely to lose access, but African governments pay little attention to them. This phenomenon was analyzed in detail for the first time by experts from the International [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/african-poor-farmers-victims-of-arable-land-purchases-and-leases-by-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan’s al-Bashir further defies arrest warrant, travels for the 6th time</title>
		<link>http://trendsupdates.com/sudan%e2%80%99s-al-bashir-further-defies-arrest-warrant-travels-for-the-6th-time/</link>
		<comments>http://trendsupdates.com/sudan%e2%80%99s-al-bashir-further-defies-arrest-warrant-travels-for-the-6th-time/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:00:23 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[Arab League]]></category>
		<category><![CDATA[Arab League Summit]]></category>
		<category><![CDATA[arrest warrant]]></category>
		<category><![CDATA[crimes against humanity]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian Prime Minister Meles Zenawi]]></category>
		<category><![CDATA[foreign travel]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[indictment]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Omar al-Bashir]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[The Hague]]></category>
		<category><![CDATA[war crimes]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=12908</guid>
		<description><![CDATA[During a speech in Zalengi in western Darfur, Sudan President and ICC-indicted Omar al-Bashir said that he welcomes the support of the Arab League and African Union. “We found a very strong position in regional organizations such as the Arab League and the AU,” he said, referring to the rejection of these organizations of his [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/sudan%e2%80%99s-al-bashir-further-defies-arrest-warrant-travels-for-the-6th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

