<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Facebook</title>
	<atom:link href="http://trendsupdates.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Highly Anticipated Michael Jackson Tribute Concert To Be Streamed Live On Facebook Via Pay Per View Model</title>
		<link>http://trendsupdates.com/highly-anticipated-michael-jackson-tribute-concert-to-be-streamed-live-on-facebook-via-pay-per-view-model/</link>
		<comments>http://trendsupdates.com/highly-anticipated-michael-jackson-tribute-concert-to-be-streamed-live-on-facebook-via-pay-per-view-model/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:53:08 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Cee Lo Green]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Craig David]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jennifer Hudson]]></category>
		<category><![CDATA[king of pop]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[Michael Jackson concert webcast]]></category>
		<category><![CDATA[Michael Jackson Tribute Concert]]></category>
		<category><![CDATA[Millennium Stadium]]></category>
		<category><![CDATA[pay per view]]></category>
		<category><![CDATA[Ridgeline Entertainment]]></category>
		<category><![CDATA[Smokey Robinson]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[The Black Eyed Peas]]></category>
		<category><![CDATA[world’s biggest social network]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49686</guid>
		<description><![CDATA[Facebook has finally taken the concept of social networking and turned it on its head, as the world’s biggest social network is now gearing up for what could easily be the biggest live show of the decade. We are talking about the Michael Jackson Tribute Concert that is scheduled to take place on October 8th, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/highly-anticipated-michael-jackson-tribute-concert-to-be-streamed-live-on-facebook-via-pay-per-view-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Now Allows Users To Share Their Circles For The Good Of Social Networking</title>
		<link>http://trendsupdates.com/google-now-allows-users-to-share-their-circles-for-the-good-of-social-networking/</link>
		<comments>http://trendsupdates.com/google-now-allows-users-to-share-their-circles-for-the-good-of-social-networking/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:53:48 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Account]]></category>
		<category><![CDATA[Google Circles]]></category>
		<category><![CDATA[Google Inc.]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49587</guid>
		<description><![CDATA[Facebook has now crossed the astounding 800 million user landmark, yet the effects of newly launched Google+ haven’t subsided in the least. The social networking venture from the globally renowned King of the Internet, Google Inc., has now reportedly crossed 50 million users within 48 hours of the service going public. This has led to [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-now-allows-users-to-share-their-circles-for-the-good-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung To Launch The All New Samsung Omnia W Smartphone In October 2011</title>
		<link>http://trendsupdates.com/samsung-to-launch-the-all-new-samsung-omnia-w-smartphone-in-october-201/</link>
		<comments>http://trendsupdates.com/samsung-to-launch-the-all-new-samsung-omnia-w-smartphone-in-october-201/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:43:35 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[1.4Ghz Scorpion processor]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HTC Radar]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Samsung Omnia W]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Super AMOLED display]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Mango]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>
		<category><![CDATA[Windows Phones]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49577</guid>
		<description><![CDATA[In a world where smartphones are evolving with each passing day and mobile operating system such as the like of Apple iOS and Google Android, keep bringing new features and functions for the devices, Microsoft has been considerably behind in competition. Now, this one name that rules virtually every home PC and office computer system [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/samsung-to-launch-the-all-new-samsung-omnia-w-smartphone-in-october-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Fastest Internet Speed Resides In South Korea With 2Mbps &amp; Upwards</title>
		<link>http://trendsupdates.com/the-worlds-fastest-internet-speed-resides-in-south-korea-with-2mbps-upwards/</link>
		<comments>http://trendsupdates.com/the-worlds-fastest-internet-speed-resides-in-south-korea-with-2mbps-upwards/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:08:49 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[digital game delivery]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pando Networks]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[world’s fastest Internet speeds]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49528</guid>
		<description><![CDATA[Folks living in South Korea have much to rejoice about, such as progressive society, a flourishing economy and now as per a recent study, the world’s fastest Internet speeds. That’s right, for all of you residing in the United States, home to some of the biggest online entities such as Facebook, Google, Microsoft etc. a recent [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-worlds-fastest-internet-speed-resides-in-south-korea-with-2mbps-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unveils An All New FB  Profile Layout Called, &#8216;Facebook Timeline&#8217; At F8 Conference</title>
		<link>http://trendsupdates.com/facebook-unveils-an-all-new-fb-profile-layout-called-facebook-timeline-at-f8-conference/</link>
		<comments>http://trendsupdates.com/facebook-unveils-an-all-new-fb-profile-layout-called-facebook-timeline-at-f8-conference/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:35:36 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[F8 conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook CEO]]></category>
		<category><![CDATA[Facebook Cover]]></category>
		<category><![CDATA[Facebook display pictures]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49511</guid>
		<description><![CDATA[When it comes to social networking, there is no doubt that the top spot is claimed and retained by Facebook that in its seven years of operation has amassed a staggering 750 million plus users and continues to the social networking behemoth. Now, at the annual F8 conference, Facebook has unveiled an all-new revamp for [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/facebook-unveils-an-all-new-fb-profile-layout-called-facebook-timeline-at-f8-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting An All New Online Product Review Service, Get.com With $1 Million Funding</title>
		<link>http://trendsupdates.com/presenting-an-all-new-online-product-review-service-get-com-with-1-million-funding/</link>
		<comments>http://trendsupdates.com/presenting-an-all-new-online-product-review-service-get-com-with-1-million-funding/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:16:07 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Ventures &amp; Start Ups]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Get.com]]></category>
		<category><![CDATA[Jake Gold]]></category>
		<category><![CDATA[online product review]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Steven Fruchter]]></category>
		<category><![CDATA[Stickam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49509</guid>
		<description><![CDATA[In the ever evolving world of e-commerce, a new entity has now its presence known by not only presenting to the world a new kind of online product review service, but by also amassing $1 million in venture capital. The all new Get.com is the brainchild of Steven Fruchter and Jake Gold, who were formerly [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/presenting-an-all-new-online-product-review-service-get-com-with-1-million-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Frankfurt Motor Show: Ford Motors Creates A Deep Integration Of Samsung Galaxy SII With The Ford eBike Concept</title>
		<link>http://trendsupdates.com/2011-frankfurt-motor-show-ford-motors-creates-a-deep-integration-of-samsung-galaxy-sii-with-the-ford-ebike-concept/</link>
		<comments>http://trendsupdates.com/2011-frankfurt-motor-show-ford-motors-creates-a-deep-integration-of-samsung-galaxy-sii-with-the-ford-ebike-concept/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:47:48 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[2011 Frankfurt Auto Show]]></category>
		<category><![CDATA[concept vehicles]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford eBike Concept]]></category>
		<category><![CDATA[Ford Motors]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hybrid bike]]></category>
		<category><![CDATA[IAA 2011]]></category>
		<category><![CDATA[on-the-go communication]]></category>
		<category><![CDATA[plug-in hybrid vehicles]]></category>
		<category><![CDATA[Samsung Galaxy SII]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49340</guid>
		<description><![CDATA[So far, at the 2011 Frankfurt Auto Show (IAA 2011), we have witnessed the emergence of striking concept vehicles, new production models from major automobile manufactures and a long list of electric vehicles (EV) as well as plug-in hybrid vehicles. Now, one of the biggest auto brands in the U.S, Ford Motors has unveiled its [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/2011-frankfurt-motor-show-ford-motors-creates-a-deep-integration-of-samsung-galaxy-sii-with-the-ford-ebike-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Time Working On A Futuristic Bath Room Mirror For ‘News In The Shower’</title>
		<link>http://trendsupdates.com/new-york-time-working-on-a-futuristic-bath-room-mirror-for-news-in-the-shower/</link>
		<comments>http://trendsupdates.com/new-york-time-working-on-a-futuristic-bath-room-mirror-for-news-in-the-shower/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:06:35 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[microsoft kinect]]></category>
		<category><![CDATA[motion sensing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[NYT Magic Mirror]]></category>
		<category><![CDATA[NYT R&D department]]></category>
		<category><![CDATA[Philips Mirror TV]]></category>
		<category><![CDATA[RFID scan system]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voice Recognition]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=49087</guid>
		<description><![CDATA[Long gone are those days when you would sit in the bathroom attending your daily needs while being bored out of your mind. One of the most revered and respected newspapers in the world, New York Times (NYT) is now reportedly working on a state of the art bathroom mirror for the future of news [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/new-york-time-working-on-a-futuristic-bath-room-mirror-for-news-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Takes a Firm Grip on the Market</title>
		<link>http://trendsupdates.com/google-takes-a-firm-grip-on-the-market/</link>
		<comments>http://trendsupdates.com/google-takes-a-firm-grip-on-the-market/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:40:41 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedln]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. Adults]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48565</guid>
		<description><![CDATA[U.S. Adults have proved that they are more loyal to Google+ than to any other social networking site, and this revelation has put Twitter and LinkedIn in a very tight spot since they were sure of their glorious fan base in the country up until now. According to a recent survey conducted by Bloomberg/YouGov, Google+ [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-takes-a-firm-grip-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google All Set To Introduce Social Games In Google Plus With Angry Birds Making A Grand Entrance</title>
		<link>http://trendsupdates.com/google-all-set-to-introduce-socialgames-in-google-plus-with-angry-birds-making-a-grand-entrance/</link>
		<comments>http://trendsupdates.com/google-all-set-to-introduce-socialgames-in-google-plus-with-angry-birds-making-a-grand-entrance/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:33:51 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[Empires & Allies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48516</guid>
		<description><![CDATA[Whether you are an Internet addict or a just a newbie to the world of web, one thing that immediately hits you the moment you go online is the massive impact of social networking spread all across the online realm. Currently, the Internet is swamped with some of the biggest social networking entities in the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-all-set-to-introduce-socialgames-in-google-plus-with-angry-birds-making-a-grand-entrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

