<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Intel Corporation</title>
	<atom:link href="http://trendsupdates.com/tag/intel-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intel unveils the Tri-Gate technology</title>
		<link>http://trendsupdates.com/intel-unveils-the-tri-gate-technology/</link>
		<comments>http://trendsupdates.com/intel-unveils-the-tri-gate-technology/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:28:23 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Field-effect transistor]]></category>
		<category><![CDATA[Gordon Moore]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Moore's law]]></category>
		<category><![CDATA[Sandy Bridge (microarchitecture)]]></category>
		<category><![CDATA[Transistor]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46634</guid>
		<description><![CDATA[&#160; Moore&#8217;s Law, coined by Intel cofounder Gordon Moore, says that every two years the density of transistors in the same space will double at the same time as features and functionality increases and cost decreases. Yesterday Intel unveiled its solution to bridge over this challenge and continue the process of optimization of its processors. [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-unveils-the-tri-gate-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel has plans for the tablet market</title>
		<link>http://trendsupdates.com/intel-has-plans-for-the-tablet-market/</link>
		<comments>http://trendsupdates.com/intel-has-plans-for-the-tablet-market/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:42:29 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Moore's law]]></category>
		<category><![CDATA[OakTrail]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46209</guid>
		<description><![CDATA[&#160; Intel&#8217;s inability to enter the mobile market has been a growing problem in the company&#8217;s history, a wound more painful than the chip giant has left out the biggest launch in product category after the laptop. Yes, some tablets have Intel Inside, but none stood out and everyone had huge consumption of battery. So [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-has-plans-for-the-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surprises with its green technology</title>
		<link>http://trendsupdates.com/facebook-surprises-with-its-green-technology/</link>
		<comments>http://trendsupdates.com/facebook-surprises-with-its-green-technology/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:25:39 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[MarkZuckerberg]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46180</guid>
		<description><![CDATA[&#160; In a move that surprised everyone positively, Facebook has created an entirely new data center efficient and &#8220;green&#8221; (to the extent that major energy consumers can be green) and shared the project with the world. The idea is to create an open source system for companies to have more server farms with less money [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/facebook-surprises-with-its-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Inc &amp; Lenovo Team UP To Introduce The All New Lenovo Classmate+ PC For Kids</title>
		<link>http://trendsupdates.com/intel-inc-lenovo-team-up-to-introduce-the-all-new-lenovo-classmate-pc-for-kids/</link>
		<comments>http://trendsupdates.com/intel-inc-lenovo-team-up-to-introduce-the-all-new-lenovo-classmate-pc-for-kids/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:33:08 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[anti-glare LCD]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[global computer industry]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel Atom N455 CPU]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Intel Learning Series]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo Classmate+ PC]]></category>
		<category><![CDATA[Michael Schmedlen]]></category>
		<category><![CDATA[NEtbooks]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45644</guid>
		<description><![CDATA[Two of the leading names in the global computer industry, semiconductor chip maker behemoth, Intel Corporation and hardware manufacturer, Lenovo have now joined in announcing the introduction of an all new netbook for kids in the form of Lenovo Classmate+ PC. This magnificent netbook is part of the continually growing education initiative by Intel, that [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-inc-lenovo-team-up-to-introduce-the-all-new-lenovo-classmate-pc-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm invests on tablets</title>
		<link>http://trendsupdates.com/qualcomm-invests-on-tablets/</link>
		<comments>http://trendsupdates.com/qualcomm-invests-on-tablets/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:42:44 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Multi-core processor]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[Texas Instruments OMAP]]></category>
		<category><![CDATA[touchpad]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45072</guid>
		<description><![CDATA[Qualcomm announced that its newest dual-core processor designed to compete in heated tablet market. The new processor from Qualcomm, Snapdragon APQ8060, is being used on the TouchPad, HP, revealed this week. The chip arrives to face the products of Texas Instruments, and Nvidia, who have dominated the market in early 2011. Steve Mollenkopf, president of [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/qualcomm-invests-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A machine that tells you what you want to eat</title>
		<link>http://trendsupdates.com/a-machine-that-tells-you-what-you-want-to-eat/</link>
		<comments>http://trendsupdates.com/a-machine-that-tells-you-what-you-want-to-eat/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:42:56 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Best Finds of the Day]]></category>
		<category><![CDATA[Food &amp; Beverages]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Oscar Mayer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44613</guid>
		<description><![CDATA[A new kiosk selling food created by Kraft answered the final question of who goes to the supermarket to buy dinner, &#8220;What do I want to eat?” Called &#8220;Meal Planning Solution&#8221;, the machine uses a facial scanner to see what you want to eat and make suggestions for recipes and products for purchase. It is [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/a-machine-that-tells-you-what-you-want-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel presents new generation of Core processors</title>
		<link>http://trendsupdates.com/intel-presents-new-generation-of-core-processors/</link>
		<comments>http://trendsupdates.com/intel-presents-new-generation-of-core-processors/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:10:26 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[CinemaNow]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[Sandy Bridge]]></category>
		<category><![CDATA[Video card]]></category>
		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=43749</guid>
		<description><![CDATA[The new models of the Core are not exactly a guarded secret. But although the specifications were leaked months ago, which is clear in the Sandy Bridge is that Intel is concerned with the content. The new breed of processors i3, i5 and i7 &#8211; twenty new products in total, including chipsets and adapters &#8211; [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-presents-new-generation-of-core-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a step toward Cloud 2015</title>
		<link>http://trendsupdates.com/taking-a-step-toward-cloud-2015/</link>
		<comments>http://trendsupdates.com/taking-a-step-toward-cloud-2015/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:28:04 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[Marriott International]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Open science data]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42156</guid>
		<description><![CDATA[Taking a step toward Cloud 2015, Intel helped create the Open Data Center Alliance, a coalition of more than 70 major companies that together represent more than $ 50 billion annual investment in IT and have research projects on clouds underway. The Alliance Steering Committee includes BMW, China Life, Deutsche Bank, JP Morgan Chase, Lockheed [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/taking-a-step-toward-cloud-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel invests on China</title>
		<link>http://trendsupdates.com/intel-invests-on-china/</link>
		<comments>http://trendsupdates.com/intel-invests-on-china/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:08:34 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41947</guid>
		<description><![CDATA[Intel today opened its first factory in China, a project whose inauguration took place several years after the U.S. company made the announcement of initial investment of $ 2.5 billion. Construction of the factory in northeast China, required a long-term Chinese standards. The announcement of the project&#8217;s first production unit of Intel chips in Asia [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/intel-invests-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD bets in new graphics chips</title>
		<link>http://trendsupdates.com/amd-bets-in-new-graphics-chips/</link>
		<comments>http://trendsupdates.com/amd-bets-in-new-graphics-chips/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:26:17 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Fusion]]></category>
		<category><![CDATA[ARM Holdings]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Sandy Bridge]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41791</guid>
		<description><![CDATA[AMD is betting that its new graphics chips offer the company a chance to recover ground lost to industry leader Intel. Although details on performance and cost of new chips have not been disclosed, some analysts say AMD&#8217;s strategy to highlight the graphics processors provides benefit to the company, while Intel is preparing to launch [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/amd-bets-in-new-graphics-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

