<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Israeli military</title>
	<atom:link href="http://trendsupdates.com/tag/israeli-military/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Israel denies Palestinians access to water: Amnesty International</title>
		<link>http://trendsupdates.com/israel-denies-palestinians-access-to-water-amnesty-international/</link>
		<comments>http://trendsupdates.com/israel-denies-palestinians-access-to-water-amnesty-international/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:19:20 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[access to rainwater]]></category>
		<category><![CDATA[Amnesty International report]]></category>
		<category><![CDATA[confiscating Palestinian water tankers]]></category>
		<category><![CDATA[destroying Palestinian water-harvesting cisterns]]></category>
		<category><![CDATA[east jerusalem]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel cuts off Palestinian access to running water]]></category>
		<category><![CDATA[Israel denies water to Palestinians]]></category>
		<category><![CDATA[Israeli controlled "Area C"]]></category>
		<category><![CDATA[Israeli military]]></category>
		<category><![CDATA[Israeli settlements]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[Palestinians in rural communities]]></category>
		<category><![CDATA[prolonged drought]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=26904</guid>
		<description><![CDATA[According to an Amnesty International report, Israel is ‘using its &#8220;total control&#8221; over water supplies to discriminate against Palestinians in the West Bank and Gaza.’ “Water is a basic need and a right, but for many Palestinians obtaining even poor quality, subsistence-level quantities of water has become a luxury that they can barely afford,” said [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/israel-denies-palestinians-access-to-water-amnesty-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel defends the number of Gaza victims as relatively low</title>
		<link>http://trendsupdates.com/israel-defends-the-number-of-gaza-victims-as-relatively-low/</link>
		<comments>http://trendsupdates.com/israel-defends-the-number-of-gaza-victims-as-relatively-low/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:45:22 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[civilians]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Gaza offensive]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[heavily populated areas]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli military]]></category>
		<category><![CDATA[Operation Cast Lead]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[population density]]></category>
		<category><![CDATA[terrorists]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=11562</guid>
		<description><![CDATA[The number of fatalities in the last Israeli offensive in the Gaza Strip known as Operation Cast Lead is relatively low when one considers that the fighting took place in densely populated areas, noted a spokesman for the Israeli Army. The IDF makes the comparative conclusion based on population density. “The figures show that the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/israel-defends-the-number-of-gaza-victims-as-relatively-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

