<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Mac OS</title>
	<atom:link href="http://trendsupdates.com/tag/mac-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 7 surpasses XP in US</title>
		<link>http://trendsupdates.com/windows-7-surpasses-xp-in-us/</link>
		<comments>http://trendsupdates.com/windows-7-surpasses-xp-in-us/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:42:43 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[windows XP]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46214</guid>
		<description><![CDATA[&#160; Windows 7 finally has a stubborn XP in the U.S. market, says research institute StatCounter. According to the data obtained in the first ten days of April, July reached 32.2% against 30.7% participation of its predecessor. Vista has reached 19.5% and Mac OS, Apple has 14.8%. Since the release of Windows 7 in October [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/windows-7-surpasses-xp-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Services Launches The Popular iDisplay Application For Google Android Platform</title>
		<link>http://trendsupdates.com/shape-services-launche-the-popular-idisplay-application-for-google-android-platform/</link>
		<comments>http://trendsupdates.com/shape-services-launche-the-popular-idisplay-application-for-google-android-platform/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:22:27 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Android devices]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iDisplay]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[news gadgets]]></category>
		<category><![CDATA[Shape Services]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weather gadgets]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45430</guid>
		<description><![CDATA[iDisplay, considered to be one of the most renowned and incredibly useful applications for Apple iPhone, iPod Touch and iPad, is now expanding its reach to other mobile platforms, as the company behind this incredible app, Shape Services, has now launched an all new version for the Google Android powered devices. iDisplay has been a [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/shape-services-launche-the-popular-idisplay-application-for-google-android-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Verbatim Introduces All New USB 3.0 Portable Hard Drives</title>
		<link>http://trendsupdates.com/ces-2011-verbatim-introduces-all-new-usb-3-0-portable-hard-drives/</link>
		<comments>http://trendsupdates.com/ces-2011-verbatim-introduces-all-new-usb-3-0-portable-hard-drives/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:40:04 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Apple Mac operating system]]></category>
		<category><![CDATA[Apple MacBook]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[CES LAS Vegas]]></category>
		<category><![CDATA[computing accessories]]></category>
		<category><![CDATA[Consumer Electronics Show 2011]]></category>
		<category><![CDATA[data storage solutions]]></category>
		<category><![CDATA[HFS+ format]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Nero BackItUp & Burn]]></category>
		<category><![CDATA[portable hard drives]]></category>
		<category><![CDATA[shock-resistant rubber enclosure]]></category>
		<category><![CDATA[Store ‘n’ Go SuperSpeed USB 3.0/FW 800]]></category>
		<category><![CDATA[Titan XS SuperSpeed USB 3.0]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[USB 2.0 portable hard drives]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[Verbatim]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44202</guid>
		<description><![CDATA[Verbatim, a name known across the tech world, for its high performance and extremely reliable data storage solutions, has now introduced an all new range of high speed portable hard drives at the Consumer Electronics Show 2011 (CES 2011) in Las Vegas, that benefit from the cutting edge USB 3.0 technology. The USB 3.0 compliant [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/ces-2011-verbatim-introduces-all-new-usb-3-0-portable-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malicious code on the website of Nobel Peace Prize</title>
		<link>http://trendsupdates.com/malicious-code-on-the-website-of-nobel-peace-prize/</link>
		<comments>http://trendsupdates.com/malicious-code-on-the-website-of-nobel-peace-prize/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:02:17 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[NoScript]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41988</guid>
		<description><![CDATA[The Mozilla developers are rushing to fix a new bug in Firefox browser, which is being used by criminals to install malicious software on victims&#8217; computers. The flaw was discovered last Tuesday by the security company Norman, who discovered the error after reviewing secretly installed malicious code on the website of Nobel Peace Prize &#8220;If [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/malicious-code-on-the-website-of-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hackintosh&#8221; fights Apple</title>
		<link>http://trendsupdates.com/hackintosh-fights-apple/</link>
		<comments>http://trendsupdates.com/hackintosh-fights-apple/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:09:44 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X 10.6]]></category>
		<category><![CDATA[Mac OS X Snow Leopard]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[PowerPC]]></category>
		<category><![CDATA[Psystar Corporation]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=39642</guid>
		<description><![CDATA[The legal fight between Apple and Psystar seemed to have ended in December 2009, when the manufacturer was prohibited to sell Hackintosh computers with Mac OS X, but it was only a pause. At the time, Psystar filed an appeal against the Cupertino company, which is being kept secret. Psystar also filed a lawsuit in [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/hackintosh-fights-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Light</title>
		<link>http://trendsupdates.com/ubuntu-light/</link>
		<comments>http://trendsupdates.com/ubuntu-light/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:45:43 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu Light]]></category>
		<category><![CDATA[Ubuntu Netbook Remix]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=34492</guid>
		<description><![CDATA[Canonical introduced to the world on Monday a preview of Ubuntu Light, a new version of its Linux distribution that will be embedded in desktops and notebooks from several manufacturers. Designed as a competitor systems like SplashTop of DeviceVM, Ubuntu Light will have as main features a new interface optimized for low resolution screens of [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/ubuntu-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple iPhone OS 4.0 To Borrow Multitasking Feature From Mac OS</title>
		<link>http://trendsupdates.com/report-apple-iphone-os-4-0-to-borrow-multitasking-feature-from-mac-os/</link>
		<comments>http://trendsupdates.com/report-apple-iphone-os-4-0-to-borrow-multitasking-feature-from-mac-os/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:12:25 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iphone multitasking support]]></category>
		<category><![CDATA[iphone OS 3.0]]></category>
		<category><![CDATA[iphone OS 4.0]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[palm webos]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=32988</guid>
		<description><![CDATA[It’s been a while since reports surfaced of the all new Apple iPhone OS 4.0 in the works and it was eve said that, the new operating system will provide the iPhone users with the ever useful multitasking feature. Now, as per reports, it seems that the multitasking feature for the new OS will almost [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/report-apple-iphone-os-4-0-to-borrow-multitasking-feature-from-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extensions Set To Launch Next Week</title>
		<link>http://trendsupdates.com/google-chrome-extensions-set-to-launch-next-week/</link>
		<comments>http://trendsupdates.com/google-chrome-extensions-set-to-launch-next-week/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:28:42 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome extensions]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=30318</guid>
		<description><![CDATA[The Google Chromium team has announced that the much awaited browser extensions for Google&#8217;s famed browser, Google Chrome are all set for an official launch next week. As of now, the Google chrome Extensions website is open only to the developers who can submit their extensions for Google Chrome, but the site will be up [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-chrome-extensions-set-to-launch-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows looses market share</title>
		<link>http://trendsupdates.com/microsoft-windows-looses-market-share/</link>
		<comments>http://trendsupdates.com/microsoft-windows-looses-market-share/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:07:31 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[plataforms]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=3664</guid>
		<description><![CDATA[The Microsoft Windows (most widely used OS in the world) saw it market share reduced to 89.6% of users in the month of November. This year, the company had over 90% of the market, with small percentage changes. According to data released this week by the company Net Applications statistics, is the first time in [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/microsoft-windows-looses-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuCommander Helps You Manage Files Better</title>
		<link>http://trendsupdates.com/mucommander-helps-you-manage-files-better/</link>
		<comments>http://trendsupdates.com/mucommander-helps-you-manage-files-better/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:52:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[MuCommander]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=717</guid>
		<description><![CDATA[Windows search function and file management can be awfully confusing and inefficient too. For instance, in order to retrieve files, Windows can take ridiculously long periods. MuCommander, a freeware can be used on not only Windows, but also on Linux and Mac. The software supports 21 different languages and you can go ahead and drag, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/mucommander-helps-you-manage-files-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

