<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; marketing strategy</title>
	<atom:link href="http://trendsupdates.com/tag/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GoldRun Invents Creative Augmented Reality Marketing Strategy</title>
		<link>http://trendsupdates.com/goldrun-invests-creative-augmented-reality-marketing-strategy/</link>
		<comments>http://trendsupdates.com/goldrun-invests-creative-augmented-reality-marketing-strategy/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:59:55 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ABI research]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Augmented Reality: Adding Information to Our View of the World]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[GoldRun]]></category>
		<category><![CDATA[GoldRun app]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[H&M fall/winter collection]]></category>
		<category><![CDATA[Hennes & Mauritz]]></category>
		<category><![CDATA[Joe madden]]></category>
		<category><![CDATA[location based advertising]]></category>
		<category><![CDATA[luxury retail clothing]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[scavenger hunts]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44409</guid>
		<description><![CDATA[A newly launched startup company, GoldRun, has now shaken the world of marketing to its very roots as it has launched an all new marketing strategy using the cutting edge augmented reality (AR) technology, to ensure that the brands get as much exposure as possible and the consumers can have an enhanced shopping experience. GoldRun, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/goldrun-invests-creative-augmented-reality-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Opts for a Very Inexpensive Branding Campaign</title>
		<link>http://trendsupdates.com/aol-opts-for-a-very-inexpensive-branding-campaign/</link>
		<comments>http://trendsupdates.com/aol-opts-for-a-very-inexpensive-branding-campaign/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:41:14 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[aol dot]]></category>
		<category><![CDATA[brand campaign]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[independent venture]]></category>
		<category><![CDATA[inexpensive campaign]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=29321</guid>
		<description><![CDATA[AOL is reinventing itself and asserting its individuality in every possible way. First came the news of AOL becoming independent internet entity and the makeover began with redesigning of logo. Now the next revelation is that AOL will go lowercase and become ‘aol.’, pronounced as ‘aol dot’, so it won’t be an acronym anymore but [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/aol-opts-for-a-very-inexpensive-branding-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale about the delicious Android</title>
		<link>http://trendsupdates.com/a-tale-about-the-delicious-android/</link>
		<comments>http://trendsupdates.com/a-tale-about-the-delicious-android/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:37:46 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[Flan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mobile operating system]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=25614</guid>
		<description><![CDATA[The official news on the roadmap of 2009 for Android were published, and they contradict the initial buzz: the mobile operating system not only got 2, but three updatings up to 2010, each one with a more eccentric dessert name of than the previous. After the version Cupcake, arrived the Donut version. And finally, the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/a-tale-about-the-delicious-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati: The Forest Now Wants To Be One Of The Trees</title>
		<link>http://trendsupdates.com/technorati-the-forest-now-wants-to-be-one-of-the-trees/</link>
		<comments>http://trendsupdates.com/technorati-the-forest-now-wants-to-be-one-of-the-trees/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:18:05 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[blog catalog]]></category>
		<category><![CDATA[blog community]]></category>
		<category><![CDATA[blog competition]]></category>
		<category><![CDATA[blog-ranking online machinery]]></category>
		<category><![CDATA[declining market share]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[followers base]]></category>
		<category><![CDATA[hiring bloggers]]></category>
		<category><![CDATA[market competition]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[popularity ranking site]]></category>
		<category><![CDATA[popularity-rating blog catalog]]></category>
		<category><![CDATA[software bugs]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Technorati CEO Richard Jalichandra]]></category>
		<category><![CDATA[unclear strategy for the future]]></category>
		<category><![CDATA[unique hits a month]]></category>
		<category><![CDATA[vertical content network]]></category>
		<category><![CDATA[writers’ community]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=23149</guid>
		<description><![CDATA[Technorati is known as a blog-ranking online machinery. It is what is known best as – a surveyor of the entire forest, noticing which of the trees are the most stalwart. ‘CEO Richard Jalichandra has done an impressive job building a vertical content network and advertising network.’ Traffic is said to be around 3 million [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/technorati-the-forest-now-wants-to-be-one-of-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Intelligence: Keeping Your Friends Close and Your Enemies Closer</title>
		<link>http://trendsupdates.com/competitive-intelligence-keeping-your-friends-close-and-your-enemies-closer/</link>
		<comments>http://trendsupdates.com/competitive-intelligence-keeping-your-friends-close-and-your-enemies-closer/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:00:15 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Your Voice]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[competitor analysis]]></category>
		<category><![CDATA[market behavior]]></category>
		<category><![CDATA[market competition]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing opportunities]]></category>
		<category><![CDATA[marketing risks]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=13372</guid>
		<description><![CDATA[Competitive intelligence, also called competitor analysis, is a process where information is collected, studied, evaluated, and eventually used for purposes of modern-day marketing planning for a product, service, or company. It is a vital component of marketing planning that is meant to determine the risks and opportunities in marketing. By knowing the market environment of [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/competitive-intelligence-keeping-your-friends-close-and-your-enemies-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add Value to your Brands, Beat the Economic Crisis</title>
		<link>http://trendsupdates.com/add-value-to-your-brands-beat-the-economic-crisis/</link>
		<comments>http://trendsupdates.com/add-value-to-your-brands-beat-the-economic-crisis/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:42:05 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Brand Cannibalization]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=12438</guid>
		<description><![CDATA[With recession around the corner, many marketers are having a tough time convincing the consumers to spend like before. Retailing sector shows a grim picture and so is the overall scenario with increase in the number of pink slip handouts. What’s the common way to beat the recession? Cut down on the marketing expenditure, Cut [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/add-value-to-your-brands-beat-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did The iPhone 3G Fail In India? – An Insight</title>
		<link>http://trendsupdates.com/why-did-the-iphone-3g-fail-in-india-%e2%80%93-an-insight/</link>
		<comments>http://trendsupdates.com/why-did-the-iphone-3g-fail-in-india-%e2%80%93-an-insight/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:05:56 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2424</guid>
		<description><![CDATA[Apple made history by launching iPhone 3G which was long awaited. Apple captured the European markets, US markets and witnessed a great beginning worldwide. India seems to be way behind the league, and a subsequent disappointment has set in at last. India, was never the priority market for Apple and hence, the company chose to [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/why-did-the-iphone-3g-fail-in-india-%e2%80%93-an-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New age Marketing: Study Brain Scans of Potential Customers!</title>
		<link>http://trendsupdates.com/new-age-marketing-study-brain-scans-of-potential-customers/</link>
		<comments>http://trendsupdates.com/new-age-marketing-study-brain-scans-of-potential-customers/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:29:10 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[brainscan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Neilson]]></category>
		<category><![CDATA[NeuroFocus]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2397</guid>
		<description><![CDATA[Companies and their marketing firms can now use new brain scan technology to study ad response and buying trends of potential customers to improve their marketing strategy. California based research firms Neilson and NeuroFocus have already launched this service in Japan. Marketing researchers have studied the impact of advertising on masses in the past. But [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/new-age-marketing-study-brain-scans-of-potential-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

