<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; MIT</title>
	<atom:link href="http://trendsupdates.com/tag/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MIT Unveils The Revolutionary Recompose, A Multifunctional Computer Input Device</title>
		<link>http://trendsupdates.com/mit-unveils-the-revolutionary-recompose-a-multifunctional-computer-input-device/</link>
		<comments>http://trendsupdates.com/mit-unveils-the-revolutionary-recompose-a-multifunctional-computer-input-device/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:17:50 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[3D visuals]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Leithinger]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[mputer mechanics]]></category>
		<category><![CDATA[omputer-aided designs]]></category>
		<category><![CDATA[Recompose]]></category>
		<category><![CDATA[Relief table]]></category>
		<category><![CDATA[tactile feedback]]></category>
		<category><![CDATA[Tangible Media Group]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen keyboard]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48289</guid>
		<description><![CDATA[Considered to be the holy grail of cutting edge innovations, Massachusetts Institute of Technology (MIT) has now come out with a remarkable and futuristic new concept that would allow the users to interact with computers using gestures, tactile feedback, and 3-D visuals. This experimental interface is the brainchild of the ‘Tangible Media Group’ at the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/mit-unveils-the-revolutionary-recompose-a-multifunctional-computer-input-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStudy: the social network to study</title>
		<link>http://trendsupdates.com/openstudy-the-social-network-to-study/</link>
		<comments>http://trendsupdates.com/openstudy-the-social-network-to-study/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:36:08 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OpenStudy]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Study group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=47270</guid>
		<description><![CDATA[&#160; If would depend of OpenStudy on the hours and hours you spend unproductive gossiping and stalking the lives of others in social networks can be transformed into productive study time. The idea of the site is to enable the functioning of study groups in an online massively multiplayer environment. Yes, the term &#8220;massively multiplayer&#8221; [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/openstudy-the-social-network-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Brings In The Next Generation Cutting Edge Navigation System, AIDA 2.0</title>
		<link>http://trendsupdates.com/mit-brings-in-the-next-generation-cutting-edge-navigation-system-aida-2-0/</link>
		<comments>http://trendsupdates.com/mit-brings-in-the-next-generation-cutting-edge-navigation-system-aida-2-0/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:59:03 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Affective Intelligent Driving Agent]]></category>
		<category><![CDATA[AIDA 2.0]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[in car navigation system]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=46655</guid>
		<description><![CDATA[Our immersive world of technology and its integration into our lives has led to immensely profound lifestyle where in life without technology would be unthinkable. Automobile industry for example has greatly benefited from the advancements made in technology and now one of the pioneers in cutting edge inventions, the Massachusetts Institute of Technology (MIT) has [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/mit-brings-in-the-next-generation-cutting-edge-navigation-system-aida-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Water Will Now be the New Source of Energy</title>
		<link>http://trendsupdates.com/waste-water-will-now-be-the-new-source-of-energy/</link>
		<comments>http://trendsupdates.com/waste-water-will-now-be-the-new-source-of-energy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:05:06 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Environment news]]></category>
		<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Waste water]]></category>
		<category><![CDATA[waste water recycling]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45919</guid>
		<description><![CDATA[Energy crisis is a grave reality of present times and research folks have been doing everything they can to give world innovative and eco-safe sources of energy. a league of esteemed researchers from from MIT have put together an interesting way of providing electricity to households. Unlike most solutions which involve solar energy, this one [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/waste-water-will-now-be-the-new-source-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever Evolving Curve Of Social Networking &amp; Its Future</title>
		<link>http://trendsupdates.com/the-ever-evolving-curve-of-social-networking-its-future/</link>
		<comments>http://trendsupdates.com/the-ever-evolving-curve-of-social-networking-its-future/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:05:55 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[caltech]]></category>
		<category><![CDATA[Caltech / MIT Enterprise Forum]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GRP Partners]]></category>
		<category><![CDATA[HackerNews]]></category>
		<category><![CDATA[mark suster]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[topic intensive social networking]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=43145</guid>
		<description><![CDATA[Mark Suster, a venture capitalist at GRP Partners recently began a three part series on the entire face of the global social networking phenomenon, where in he touched base with this technology’s inception, the current progress and the future of this global trend, that has captured nearly every aspect of our lives. Speaking at the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-ever-evolving-curve-of-social-networking-its-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT researches developed a technology that can speed up internet 100 times faster</title>
		<link>http://trendsupdates.com/mit-researches-developed-a-technology-that-can-speed-up-internet-100-times-faster/</link>
		<comments>http://trendsupdates.com/mit-researches-developed-a-technology-that-can-speed-up-internet-100-times-faster/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:23:43 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Optical fiber]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vincent Chan]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=37945</guid>
		<description><![CDATA[Researchers at the Massachusetts Institute of Technology (MIT) have developed a technology that they say can make the Internet 100-1000 times faster, and cheaper. According to Vincent Chan, a professor of electrical engineering and computer science at MIT, who led the research team, the trick to these increases in performance is within the routers that [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/mit-researches-developed-a-technology-that-can-speed-up-internet-100-times-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces An All New DIY Android App Creation Platform.</title>
		<link>http://trendsupdates.com/google-introduces-an-all-new-diy-android-app-creation-platform/</link>
		<comments>http://trendsupdates.com/google-introduces-an-all-new-diy-android-app-creation-platform/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:10:22 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[google app inventor]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=36002</guid>
		<description><![CDATA[Since the advent of the Google Android mobile operating system, the very face of the mobile phone industry has changed incredibly. The race to provide the consumers with better and more functional applications has picked up pace with big hitters like Apple Inc., Nokia and Blackberry striving to create the best available platforms for mobile [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-introduces-an-all-new-diy-android-app-creation-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT &amp; Scientists From Israel Develop The Fist Jigsaw Puzzle Solving Software</title>
		<link>http://trendsupdates.com/mit-scientists-from-israel-develop-the-fist-jigsaw-puzzle-solving-software/</link>
		<comments>http://trendsupdates.com/mit-scientists-from-israel-develop-the-fist-jigsaw-puzzle-solving-software/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:59:14 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jigsaw solving software]]></category>
		<category><![CDATA[low resolution images]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[probabilistic graphical model]]></category>
		<category><![CDATA[tel aviv university]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=34686</guid>
		<description><![CDATA[Is there anything the folks over at the Massachusetts Institute of Technology aren’t able to accomplish. After giving the word numerous extremely useful inventions, scientists from the MIT and Tel Aviv University in Israel, now have accomplished a computer software, that is more than capable of reconstructing complex jigsaw puzzles worth 400 pieces. This all [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/mit-scientists-from-israel-develop-the-fist-jigsaw-puzzle-solving-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand New Media Lab Complex For MIT</title>
		<link>http://trendsupdates.com/a-brand-new-media-lab-complex-for-mit/</link>
		<comments>http://trendsupdates.com/a-brand-new-media-lab-complex-for-mit/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:06:55 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Frank moss]]></category>
		<category><![CDATA[Fumihiko Maki and Associates]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Leers Weinzapfel Associates]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT media labs]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33733</guid>
		<description><![CDATA[Perhaps, one the most famous branches of the Massachsetts Instiute of Technology (MIT), the Media Lab has been given an all new domain that was unveiled on Friday, thus laying new grounds for the more cutting edge innovations and state of the art technological breakthroughs. The Media Lab Complex has been designed by the famed [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/a-brand-new-media-lab-complex-for-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body heat to run low-power electronic devices</title>
		<link>http://trendsupdates.com/body-heat-to-run-low-power-electronic-devices/</link>
		<comments>http://trendsupdates.com/body-heat-to-run-low-power-electronic-devices/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:00:21 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[biomedical monitoring systems]]></category>
		<category><![CDATA[body heat]]></category>
		<category><![CDATA[body temperature]]></category>
		<category><![CDATA[control circuit]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[low-power electronic devices]]></category>
		<category><![CDATA[low-power sensors]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[recharging]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[technological research]]></category>
		<category><![CDATA[thermoelectric material]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33255</guid>
		<description><![CDATA[Scientific and technological research knows no bounds. MIT is indefatigable in such researches. Their latest breakthrough will see body heat that transforms into energy run low-power electronic devices. Yes, electricity runs through your body. Darren Quick in gizmag talks of ‘new energy-scavenging systems under development at MIT’ that ‘could generate electricity just from differences in [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/body-heat-to-run-low-power-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

