<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; money</title>
	<atom:link href="http://trendsupdates.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make Your Payments Quick &amp; Secure With Digital Wallet</title>
		<link>http://trendsupdates.com/make-your-payments-quick-secure-with-digital-wallet/</link>
		<comments>http://trendsupdates.com/make-your-payments-quick-secure-with-digital-wallet/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:50:03 +0000</pubDate>
		<dc:creator>Saba</dc:creator>
				<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[Fredrik Palmblad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=35768</guid>
		<description><![CDATA[How many of you have had to cancel your purchases on account of your plastic money malfunction? We are not talking about zero bank balance (though that indeed is a major factor when it comes to shopping) but the more than often troubles with the connection hampering with the payment transaction. In other words, plastic [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/make-your-payments-quick-secure-with-digital-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can Rubber Stamp Your Picture on Your Letter Head</title>
		<link>http://trendsupdates.com/you-can-rubber-stamp-your-picture-on-your-letter-head/</link>
		<comments>http://trendsupdates.com/you-can-rubber-stamp-your-picture-on-your-letter-head/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:31:39 +0000</pubDate>
		<dc:creator>Mayuri</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[industrial designers]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[rubber stamp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=35690</guid>
		<description><![CDATA[The researchers, the industrial designers, the innovators keep trying out interesting options. The development in technology keeps opening newer possibility. Can a new application give you a new product that is useful or at least fun? Is the proposed new product commercially viable? Or the cost of development and production takes it beyond the reach [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/you-can-rubber-stamp-your-picture-on-your-letter-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning goes premium</title>
		<link>http://trendsupdates.com/ning-goes-premium/</link>
		<comments>http://trendsupdates.com/ning-goes-premium/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:04:41 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gina Bianchini]]></category>
		<category><![CDATA[Jason Rosenthal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33793</guid>
		<description><![CDATA[Ning, a social network that allows you to make your own social network, is coming to an end &#8211; at least as we knew it. The ability to create social networks for free within the tool will be annulled. To use the service now will have to pay. And communities that already exist will be [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/ning-goes-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook wants to be a billionaire</title>
		<link>http://trendsupdates.com/facebook-wants-to-be-a-billionaire/</link>
		<comments>http://trendsupdates.com/facebook-wants-to-be-a-billionaire/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:00:46 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook credits]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33779</guid>
		<description><![CDATA[Facebook, the social network that already has more than 400 million users expected to reach the mark of $ 1 billion in revenue in 2010, an amount too high for a social network. Last year, the company earned about $ 550 million in campaigns for brands and advertising, according to information from the site Read [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/facebook-wants-to-be-a-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Stone and Michael Douglas to do ‘Wall Street’ sequel</title>
		<link>http://trendsupdates.com/oliver-stone-and-michael-douglas-to-do-%e2%80%98wall-street%e2%80%99-sequel/</link>
		<comments>http://trendsupdates.com/oliver-stone-and-michael-douglas-to-do-%e2%80%98wall-street%e2%80%99-sequel/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:58:34 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Art &amp; Entertainment]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[Allan Loeb]]></category>
		<category><![CDATA[capitalistic greed]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[corporate raider]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[decade of the 80s]]></category>
		<category><![CDATA[Ed Pressman]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Oliver Stone]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[sequel]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=13573</guid>
		<description><![CDATA[Oliver Stone and Michael Douglas have agreed to do the sequel of the film ‘Wall Street’ (1987). Fox Studios is also negotiating with actor Shia LaBeouf for a role in the film. Allan Loeb wrote the screenplay. Ed Pressman, producer of the original film, will likewise finance the sequel. Filming is expected to start this [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/oliver-stone-and-michael-douglas-to-do-%e2%80%98wall-street%e2%80%99-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business as Usual: Billionaires Deal-hunting During Recession</title>
		<link>http://trendsupdates.com/business-as-usual-billionaires-deal-hunting-during-recession/</link>
		<comments>http://trendsupdates.com/business-as-usual-billionaires-deal-hunting-during-recession/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:08:17 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Billionaire Vultures]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Carlos Slim Helú]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[deal-hunting]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Forbes magazine]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[global billionaires]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[risk-takers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=11713</guid>
		<description><![CDATA[While the current recession may be pinching them a bit, some of the world’s billionaires see the proverbial silver lining in the global economic rain clouds. Credit their healthy outlook on money, maybe. They earned their billions, so what can stop them from earning more? – well, only the (real) end of the world, perhaps. [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/business-as-usual-billionaires-deal-hunting-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Card Ready to Launch New Global Campaign Tomorrow</title>
		<link>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/</link>
		<comments>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:31:57 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Let's go]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new campaign launch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[realistic ad campaigns]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Visa card]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=9253</guid>
		<description><![CDATA[Recession may not be best times to promote credits cards but world’s leading credit card brand, Visa, is all set to launch its new campaign on American Idol on Wednesday. The first two ads of the series, ‘Let’s go’ and ‘Aquarium’ will go on air followed by print campaign and online promotion will be made [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lucrative Business of Divination</title>
		<link>http://trendsupdates.com/the-lucrative-business-of-divination/</link>
		<comments>http://trendsupdates.com/the-lucrative-business-of-divination/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:06:20 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[divination]]></category>
		<category><![CDATA[fortune-telling]]></category>
		<category><![CDATA[good fortune]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[Year of the Ox]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5758</guid>
		<description><![CDATA[As would be obvious to most by now, entire business enterprises that market and sell the foretelling of things to come can go on the up and up. Ronald and Nancy Reagan were known to be close followers of what their psychic said and advised. Unfortunately, the much-consulted seer missed to foresee the huge deficits [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-lucrative-business-of-divination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Rich Don’t Spend</title>
		<link>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/</link>
		<comments>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:15:52 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5511</guid>
		<description><![CDATA[The world goes haywire, that’s for sure. Money is beneficial in its utilitarian role. It is also meant to be circulated so that an economy can thrive. Problems start when people keep their money, instead of bringing it back into circulation as it should be. But the rich wouldn’t have become so without stashing their [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Money Make You Go Bonkers?</title>
		<link>http://trendsupdates.com/does-money-make-you-go-bonkers/</link>
		<comments>http://trendsupdates.com/does-money-make-you-go-bonkers/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:57:47 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=4917</guid>
		<description><![CDATA[Believe it or not, there is such a scientific field of study as Behavioral Economics. It wants to find out why you deal with money the way you do. Of course, it doesn’t stop there. It also makes recommendations on how you can stop managing your finances as crazily as you have. In other words, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/does-money-make-you-go-bonkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

