<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Real Estate</title>
	<atom:link href="http://trendsupdates.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. Property Is a Big Hit Amongst the Russians</title>
		<link>http://trendsupdates.com/u-s-property-is-a-big-hit-amongst-the-russians/</link>
		<comments>http://trendsupdates.com/u-s-property-is-a-big-hit-amongst-the-russians/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:41:15 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Russians]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[wealthy buyers]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48739</guid>
		<description><![CDATA[Flaunting assets has always been synonymous with the Russians, so it was not surprising when in a recent survey it was revealed that the Russians are most likely to invest in property in chic places like Miami, New York and L.A. to show off in a cocktail party. After the credit crunch and a significant [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/u-s-property-is-a-big-hit-amongst-the-russians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction of Land on Las Vegas Strip will set the Tone for Real Estate Market</title>
		<link>http://trendsupdates.com/auction-of-land-on-las-vegas-strip-will-set-the-tone-for-real-estate-market/</link>
		<comments>http://trendsupdates.com/auction-of-land-on-las-vegas-strip-will-set-the-tone-for-real-estate-market/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 02:11:24 +0000</pubDate>
		<dc:creator>Mayuri</dc:creator>
				<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Diamond Inn Hotel]]></category>
		<category><![CDATA[J P King Auction Company]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Boulevard]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sam Aldabbagh]]></category>
		<category><![CDATA[sealed bid]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42806</guid>
		<description><![CDATA[The market needs an affirmation that the real estate bust is over. There is an opportunity just round the corner. A 1.36 acre property with 236 feet of frontage on Las Vegas Boulevard is going up for sale. It is properties like these that could lead the recovery. It will become evident how much the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/auction-of-land-on-las-vegas-strip-will-set-the-tone-for-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Avenue Is The World&#8217;s Most Expensive Shopping District</title>
		<link>http://trendsupdates.com/fifth-avenue-is-the-worlds-most-expensive-shopping-district/</link>
		<comments>http://trendsupdates.com/fifth-avenue-is-the-worlds-most-expensive-shopping-district/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:41:36 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york commercial]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41233</guid>
		<description><![CDATA[What could be better than being able to sell your products to a world of audience, without making much effort? Well, I am not talking about virtual and online store where you could reach out to the world, but I am talking about real retail shops where people walk into buy merchandize. There couldn&#8217;t be [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/fifth-avenue-is-the-worlds-most-expensive-shopping-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc.: From Internet Search To Real Estate. How Google Keep Evolving!</title>
		<link>http://trendsupdates.com/google-inc-from-internet-search-to-real-estate-how-google-keep-evolving/</link>
		<comments>http://trendsupdates.com/google-inc-from-internet-search-to-real-estate-how-google-keep-evolving/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:47:44 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google ITA acquisition]]></category>
		<category><![CDATA[google listings]]></category>
		<category><![CDATA[Internet search]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=36018</guid>
		<description><![CDATA[Google Inc. is one corporate entity that, seems to spread its wings and reach out to every vertical of the corporate sector and then capitalize on a single point of, ‘advertising’. Since the acquisition of the travel search engine ITA by Google, the Internet search behemoth has now finally entered in to the travel business, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-inc-from-internet-search-to-real-estate-how-google-keep-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul Could Be the Next Big Real Estate Hub in Europe</title>
		<link>http://trendsupdates.com/istanbul-could-be-the-next-big-real-estate-hub-in-europe/</link>
		<comments>http://trendsupdates.com/istanbul-could-be-the-next-big-real-estate-hub-in-europe/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:25:07 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[european property]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Turkish Property]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33016</guid>
		<description><![CDATA[European real estate market has almost tumbled down and the way it is looking, people are hardly going to invest any real money in this sector. Much of it is because of the volatility of markets and also because of the recession. Moreover, British market has suffered more than one could imagine. Steven Worboys, MD [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/istanbul-could-be-the-next-big-real-estate-hub-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The home of Twitter up for grabs: Biz Stone puts his cottage for sale</title>
		<link>http://trendsupdates.com/the-home-of-twitter-up-for-grabs-biz-stone-puts-his-cottage-for-sale/</link>
		<comments>http://trendsupdates.com/the-home-of-twitter-up-for-grabs-biz-stone-puts-his-cottage-for-sale/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:03:01 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Best Finds of the Day]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Berkeley hills cottage]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=19797</guid>
		<description><![CDATA[Real estate is big business and even though the global economic meltdown has meant that the profits have been cut down in a huge way and the business itself has taken a huge hit, there is no arguing that land always continues to remain premium commodity. In places like San Francisco, where the techno geeks [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-home-of-twitter-up-for-grabs-biz-stone-puts-his-cottage-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore in News for the Right Reasons</title>
		<link>http://trendsupdates.com/bangalore-in-news-for-the-right-reasons/</link>
		<comments>http://trendsupdates.com/bangalore-in-news-for-the-right-reasons/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:47:47 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cushman and Wakefield]]></category>
		<category><![CDATA[Office Rental]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=8861</guid>
		<description><![CDATA[Bangalore is now known as the second best performing office location in Asia. Surely, this doesn’t come as a surprise to the real estate agents, with 18 per cent growth rate in office rentals, as reported by the Cushman and Wakefield, a global property consultant. Bangalore, popularly known as the Silicon Valley of India is [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/bangalore-in-news-for-the-right-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Consuming Less?</title>
		<link>http://trendsupdates.com/are-consumers-consuming-less/</link>
		<comments>http://trendsupdates.com/are-consumers-consuming-less/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:47:47 +0000</pubDate>
		<dc:creator>MB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2708</guid>
		<description><![CDATA[The retail sales are reported to be down in the real terms for five months now. With the current free fall in the consumption pattern, do not be surprised if the US domestic growth shows poor figure in the fourth quarter of the current year. The economic recession has had a cascading effect on almost [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/are-consumers-consuming-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

