<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Sci + Tech</title>
	<atom:link href="http://trendsupdates.com/tag/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foursquare now has 1 million users</title>
		<link>http://trendsupdates.com/foursquare-now-has-1-million-users/</link>
		<comments>http://trendsupdates.com/foursquare-now-has-1-million-users/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:52:14 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=34139</guid>
		<description><![CDATA[Do you ever heard of Foursquare? It completed in March, a year old and already has over one million users worldwide. This is a social network, those in which the user has to be registered to enter. And it must also register a cell phone, type smarthphone. Each time you enter a registered place, she [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/foursquare-now-has-1-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanier Gives World its First GPS Enabled Ski Gloves</title>
		<link>http://trendsupdates.com/zanier-gives-world-its-first-gps-enabled-ski-gloves/</link>
		<comments>http://trendsupdates.com/zanier-gives-world-its-first-gps-enabled-ski-gloves/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:48:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[GPS Enabled Ski Gloves]]></category>
		<category><![CDATA[GPS navigation system]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ski gloves]]></category>
		<category><![CDATA[winter accessories]]></category>
		<category><![CDATA[wireless GPS navigation]]></category>
		<category><![CDATA[zanier]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33294</guid>
		<description><![CDATA[There was a time phase when everything portable was given a USB jack with some useful storage space too. There were lipsticks, crystal bearing pendants, action figures and even a Swiss Knives. Now the trend seems to have been shifted to navigation capabilities with Zanier introducing Ski Gloves with GPS functionality. Zanier Introduces World&#8217;s First [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/zanier-gives-world-its-first-gps-enabled-ski-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some European scientists have Launched a Satellite that Predicts Floods in advance</title>
		<link>http://trendsupdates.com/some-european-scientists-have-launched-a-satellite-that-predicts-floods-in-advance/</link>
		<comments>http://trendsupdates.com/some-european-scientists-have-launched-a-satellite-that-predicts-floods-in-advance/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:59:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ESA satellite]]></category>
		<category><![CDATA[European scientists]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Plesetsk cosmodrome]]></category>
		<category><![CDATA[Proba-2]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Smos Spacecraft]]></category>
		<category><![CDATA[some European scientists launched a satellite called "Smos 
Spacecraft"]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=27428</guid>
		<description><![CDATA[Science and Technology is ever advancing. Today some European scientists launched a satellite called &#8220;Smos Spacecraft&#8221;, which will make flood prediction easier by tracking water flows around the Earth. The satellite will also provide better weather forecasts and estimate the impact of climate change including drought. The satellite was lifted into space from the Plesetsk [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/some-european-scientists-have-launched-a-satellite-that-predicts-floods-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phones make people act like zombies</title>
		<link>http://trendsupdates.com/cell-phones-make-people-act-like-zombies/</link>
		<comments>http://trendsupdates.com/cell-phones-make-people-act-like-zombies/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:48:18 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Discoveries &amp; Developments]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[Digital audio player]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=26205</guid>
		<description><![CDATA[We all have moments of distraction and we sometimes don’t see something that is well ahead. Researchers at the University of Washington, USA, did a test to determine exactly how much of human perception is impaired when talking on a cell phone. They did an experiment documenting examples of real people who were so distracted [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/cell-phones-make-people-act-like-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

