<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Social network</title>
	<atom:link href="http://trendsupdates.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Presenting An All New Photo Managing Apple iPad App, The Fotoboard</title>
		<link>http://trendsupdates.com/presenting-an-all-new-photo-managing-apple-ipad-app-the-fotoboard/</link>
		<comments>http://trendsupdates.com/presenting-an-all-new-photo-managing-apple-ipad-app-the-fotoboard/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:32:45 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[apple apps store]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Apple iOS 5]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fotoboard]]></category>
		<category><![CDATA[iPad photo management app]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[permanent URL]]></category>
		<category><![CDATA[photo management]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=48142</guid>
		<description><![CDATA[The native photo management of Apple iPad is less than satisfactory and offers only limited functionality as compared to third party applications. The same is the situation with the iPhone and even with the introduction of the all new Apple iOS 5, Apple Inc. has till now failed to address the issue. Now, an all-new [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/presenting-an-all-new-photo-managing-apple-ipad-app-the-fotoboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will add paid tweets in timelines</title>
		<link>http://trendsupdates.com/twitter-will-add-paid-tweets-in-timelines/</link>
		<comments>http://trendsupdates.com/twitter-will-add-paid-tweets-in-timelines/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:25:57 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=47613</guid>
		<description><![CDATA[Twitter started placing advertisements on the timeline, according to the Financial Times. The addition of the &#8220;paid tweets&#8221; &#8211; a euphemism for advertising &#8211; the service can frustrate many users, while also attracts companies that want to reach some of the roughly 300 million users. Twitter executives have met with strategists in the Cannes Advertising [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/twitter-will-add-paid-tweets-in-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStudy: the social network to study</title>
		<link>http://trendsupdates.com/openstudy-the-social-network-to-study/</link>
		<comments>http://trendsupdates.com/openstudy-the-social-network-to-study/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:36:08 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OpenStudy]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Study group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=47270</guid>
		<description><![CDATA[&#160; If would depend of OpenStudy on the hours and hours you spend unproductive gossiping and stalking the lives of others in social networks can be transformed into productive study time. The idea of the site is to enable the functioning of study groups in an online massively multiplayer environment. Yes, the term &#8220;massively multiplayer&#8221; [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/openstudy-the-social-network-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 thousand profiles were &#8220;stolen&#8221; from Facebook</title>
		<link>http://trendsupdates.com/250-thousand-profiles-were-stolen-from-facebook/</link>
		<comments>http://trendsupdates.com/250-thousand-profiles-were-stolen-from-facebook/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:32:27 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facial recognition system]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[Neural magazine]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45007</guid>
		<description><![CDATA[Who watched &#8216;The Social Network&#8216; should remember Mark Zuckerberg hacking sites for pictures of his colleagues at Harvard for an early prototype of Facebook, in order to evaluate who the most beautiful on the university. Likewise, Zuckerberg did when was young, the creators of Face-to-site Facebook.net &#8216;scraped&#8217; data and photographs of more than 250 000 [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/250-thousand-profiles-were-stolen-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Messenger and Facebook together</title>
		<link>http://trendsupdates.com/live-messenger-and-facebook-together/</link>
		<comments>http://trendsupdates.com/live-messenger-and-facebook-together/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:13:44 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[mark Zuckerberg]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tecno]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44930</guid>
		<description><![CDATA[Takes effect today the full integration between Facebook and Live Messenger, Microsoft&#8217;s instant messenger. Since September 2010 the Messenger users in 13 countries were able to interact with their Facebook contacts. The difference now is the Messenger function within the social network of Mark Zuckerberg, as an application. The user needs from Facebook, add the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/live-messenger-and-facebook-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter introduces &#8220;Connections&#8221;</title>
		<link>http://trendsupdates.com/twitter-introduces-connections/</link>
		<comments>http://trendsupdates.com/twitter-introduces-connections/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:46:39 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Find People]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44764</guid>
		<description><![CDATA[Twitter introduced on Thursday its new &#8220;Connections&#8221;, which allows users to find people they know and with mutual friends. The tool replaces the old &#8220;Followed by,&#8221; that showed which of your friends followed certain person, and &#8220;BOTH follow you,&#8221; indicating which profiles were followed by you and people here. In the first line of &#8220;Connections&#8221;, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/twitter-introduces-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Performs Outstandingly At The Golden Globe Awards</title>
		<link>http://trendsupdates.com/social-network-performs-outstandingly-at-the-golden-globe-awards/</link>
		<comments>http://trendsupdates.com/social-network-performs-outstandingly-at-the-golden-globe-awards/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:43:28 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Art &amp; Entertainment]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[68th annual Golden Globe Awards]]></category>
		<category><![CDATA[aaron sorkin]]></category>
		<category><![CDATA[Atticus Ross]]></category>
		<category><![CDATA[Best Actor in a Motion Picture]]></category>
		<category><![CDATA[Best Actress award]]></category>
		<category><![CDATA[Best Director award]]></category>
		<category><![CDATA[Best Picture award]]></category>
		<category><![CDATA[Cecil B DeMille Award]]></category>
		<category><![CDATA[colin firth]]></category>
		<category><![CDATA[Darren Aronofsky]]></category>
		<category><![CDATA[david fincher]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[George VI]]></category>
		<category><![CDATA[Golden Globe awards]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Robert De Niro]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[The King's Speech]]></category>
		<category><![CDATA[Trent Reznor]]></category>
		<category><![CDATA[‘lifetime achievement award]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44399</guid>
		<description><![CDATA[Social Network, the proverbial biography of one of the biggest social networks on the web, Facebook, not only captivated audience world wide, but now has outdone itself at the 68th annual Golden Globe Awards, as the movie claimed the &#8216;Best Picture&#8216; award along with three other Golden Globe awards. This extravagant ceremony honored the very [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/social-network-performs-outstandingly-at-the-golden-globe-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Spot Now: the last word in geolocation</title>
		<link>http://trendsupdates.com/what-spot-now-the-last-word-in-geolocation/</link>
		<comments>http://trendsupdates.com/what-spot-now-the-last-word-in-geolocation/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:30:14 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[What Spot Now]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44311</guid>
		<description><![CDATA[Who has not wished the trappings of technological movies secret agents that show where the villains, or someone says &#8220;I need a GPS&#8220;, after getting lost for more than 1 hour in traffic in your city? And social networks then have a talk to who I am, another to share what I&#8217;m doing, and now [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/what-spot-now-the-last-word-in-geolocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formspring has its own button now</title>
		<link>http://trendsupdates.com/formspring-has-its-own-button-now/</link>
		<comments>http://trendsupdates.com/formspring-has-its-own-button-now/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:01:47 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Internet and New Media]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fiat Uno]]></category>
		<category><![CDATA[Formspring]]></category>
		<category><![CDATA[Redpoint Ventures]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44308</guid>
		<description><![CDATA[Formspring, a service that allows you to send questions anonymously to a user, introduced a new feature to its platform. This is the &#8220;Answer&#8221; button. With it, any user with an account registered in Formspring may publish its opinion on an article, photo or video posted on the web. Then, the answers are indexed in [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/formspring-has-its-own-button-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Facebook investors receveid financial data of the social network</title>
		<link>http://trendsupdates.com/possible-facebook-investors-receveid-financial-data-of-the-social-network/</link>
		<comments>http://trendsupdates.com/possible-facebook-investors-receveid-financial-data-of-the-social-network/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:30:51 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial statement]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Prospectus (finance)]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=44109</guid>
		<description><![CDATA[Clients of Goldman Sachs interested in investing in Facebook received financial information about the social network Thursday. Copies of the private placement memorandum for an investment in Facebook started to be personally delivered to millionaires customers at Goldman Sachs shortly after the lunch break in New York, said sources who received a copy of the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/possible-facebook-investors-receveid-financial-data-of-the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

