<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; spending</title>
	<atom:link href="http://trendsupdates.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanksgiving Weekend: higher retail sales but lesser shopping spending</title>
		<link>http://trendsupdates.com/thanksgiving-weekend-higher-retail-sales-but-lesser-shopping-spending/</link>
		<comments>http://trendsupdates.com/thanksgiving-weekend-higher-retail-sales-but-lesser-shopping-spending/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:03:27 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[product promotions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving weekend]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Tracy Mullin]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=29747</guid>
		<description><![CDATA[It seems that Thanksgiving knows no recession. Thanksgiving weekend retail sales came up to a whopping total of $41.2 billion, beating the 2008 haul by $1.2 billion. The amount is a .5% increase over last year&#8217;s $41 billion. However, ‘the average shopper spent 8% less than in 2008, $343.31 against $372.57.’ Consumers were still wary [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/thanksgiving-weekend-higher-retail-sales-but-lesser-shopping-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: government on a spending spree</title>
		<link>http://trendsupdates.com/china-government-on-a-spending-spree/</link>
		<comments>http://trendsupdates.com/china-government-on-a-spending-spree/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:48:55 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cautious Chinese consumer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese consumer society]]></category>
		<category><![CDATA[Chinese consumers]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global economic downturn]]></category>
		<category><![CDATA[government funds for construction]]></category>
		<category><![CDATA[government help in income aid]]></category>
		<category><![CDATA[government investments in infrastructure]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[government stimulus]]></category>
		<category><![CDATA[new state of development]]></category>
		<category><![CDATA[protectionist policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trading partner]]></category>
		<category><![CDATA[US rival]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=20197</guid>
		<description><![CDATA[The current global recession has brought about the hottest debate of the season: the fate of China in the world economy. The debate options are on either extreme, whether China will emerge as the global recession’s worst victim or its most successful survivor. If we are to go by economic reports, current analyses say that [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/china-government-on-a-spending-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singapore Shopping Scene</title>
		<link>http://trendsupdates.com/the-singapore-shopping-scene/</link>
		<comments>http://trendsupdates.com/the-singapore-shopping-scene/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:53:28 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel &amp; Holiday]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[department stores]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Goods and Services Tax]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[shopaholics]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping districts]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[The Great Singapore Sale]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=13508</guid>
		<description><![CDATA[Megamalls with Imported and Mostly Western Items The well-known focal point of shopping in Singapore is Orchard Road, a glitzy street that is said to be the shopping boulevard of Asia. It is an undisputed buzzword among tourists from all over the world. Malls are packed alongside one another, carrying mostly imported goods. A consumerist [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-singapore-shopping-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Newcomer’s Guide to Shopping in Singapore</title>
		<link>http://trendsupdates.com/a-newcomer%e2%80%99s-guide-to-shopping-in-singapore/</link>
		<comments>http://trendsupdates.com/a-newcomer%e2%80%99s-guide-to-shopping-in-singapore/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:43:27 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel &amp; Holiday]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[department stores]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[shopaholics]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping districts]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=13505</guid>
		<description><![CDATA[Singapore is known as shopping country. The government has poured huge funds for developing areas where people can have fun spending their money. Millions of tourists that visit Singapore flock to the country’s shops and stores. Many have found their way to the ethnic enclaves where bargaining for prices is the rule of thumb. The [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/a-newcomer%e2%80%99s-guide-to-shopping-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of &#8216;Getting and Spending&#8217;</title>
		<link>http://trendsupdates.com/the-culture-of-getting-and-spending/</link>
		<comments>http://trendsupdates.com/the-culture-of-getting-and-spending/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:17:28 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Books &amp; Literature]]></category>
		<category><![CDATA[Critic]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[William Wordsworth]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=9377</guid>
		<description><![CDATA[Man’s materialism and greed that are carried out at the expense of nature have not changed from 19th century, as seen in William Wordsworth’s poem “The World Is Too Much with Us” (1807), till now that man is already in the 21st century. Man’s unnecessary, profligate, and irresponsible consumption has been continually depleting the finite [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-culture-of-getting-and-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Card Ready to Launch New Global Campaign Tomorrow</title>
		<link>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/</link>
		<comments>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:31:57 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Let's go]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new campaign launch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[realistic ad campaigns]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Visa card]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=9253</guid>
		<description><![CDATA[Recession may not be best times to promote credits cards but world’s leading credit card brand, Visa, is all set to launch its new campaign on American Idol on Wednesday. The first two ads of the series, ‘Let’s go’ and ‘Aquarium’ will go on air followed by print campaign and online promotion will be made [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/visa-card-ready-to-launch-new-global-campaign-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Rich Don’t Spend</title>
		<link>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/</link>
		<comments>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:15:52 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5511</guid>
		<description><![CDATA[The world goes haywire, that’s for sure. Money is beneficial in its utilitarian role. It is also meant to be circulated so that an economy can thrive. Problems start when people keep their money, instead of bringing it back into circulation as it should be. But the rich wouldn’t have become so without stashing their [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/when-the-rich-don%e2%80%99t-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Money Make You Go Bonkers?</title>
		<link>http://trendsupdates.com/does-money-make-you-go-bonkers/</link>
		<comments>http://trendsupdates.com/does-money-make-you-go-bonkers/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:57:47 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=4917</guid>
		<description><![CDATA[Believe it or not, there is such a scientific field of study as Behavioral Economics. It wants to find out why you deal with money the way you do. Of course, it doesn’t stop there. It also makes recommendations on how you can stop managing your finances as crazily as you have. In other words, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/does-money-make-you-go-bonkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Appointed Developer of the American Middle Class</title>
		<link>http://trendsupdates.com/the-appointed-developer-of-the-american-middle-class/</link>
		<comments>http://trendsupdates.com/the-appointed-developer-of-the-american-middle-class/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:19:11 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[American middle class]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[living standard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=4850</guid>
		<description><![CDATA[Americans know too well that it is the power of the middle class that sways a nation. The few rich are complacent enough not to lift a finger, while the poor are too busy scrounging for a living. The all-important function of the middle class is the reason why US incoming VP Joe Biden is [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-appointed-developer-of-the-american-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

