<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Supercomputer</title>
	<atom:link href="http://trendsupdates.com/tag/supercomputer/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nvidia presents the fastest supercomputer in the world</title>
		<link>http://trendsupdates.com/nvidia-presents-the-fastest-supercomputer-in-the-world/</link>
		<comments>http://trendsupdates.com/nvidia-presents-the-fastest-supercomputer-in-the-world/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:30:59 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Tianhe-I]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=42013</guid>
		<description><![CDATA[The chip maker Nvidia announced that a new supercomputer built in China is the world&#8217;s fastest and uses seven thousand of its graphics processing units (GPUs). The supercomputer, built by the National University of Defence Technology and installed in the National Supercomputing Center in Tianjin, has power equivalent to 175,000 laptops, according to executives from [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/nvidia-presents-the-fastest-supercomputer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your own supercomputer</title>
		<link>http://trendsupdates.com/get-your-own-supercomputer/</link>
		<comments>http://trendsupdates.com/get-your-own-supercomputer/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:54:07 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=4222</guid>
		<description><![CDATA[By around 4000 euros, you can buy a supercomputer that fits on top of your desk. The machines, mounted by several companies, are equipped with graphics processing units of Tesla C1060. Chips are developed by Nvidia with no less than 240 nuclei of parallel processing. One chip has 250 times the processing capacity of a [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/get-your-own-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tesla supercomputer’ Makes its Debut with £4,000 price tag</title>
		<link>http://trendsupdates.com/%e2%80%98tesla-supercomputer%e2%80%99-makes-its-debut-with-4000-price-tag/</link>
		<comments>http://trendsupdates.com/%e2%80%98tesla-supercomputer%e2%80%99-makes-its-debut-with-4000-price-tag/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:42:50 +0000</pubDate>
		<dc:creator>Ramya</dc:creator>
				<category><![CDATA[Gadgets &amp; Gizmos]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Pc]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=3727</guid>
		<description><![CDATA[The thought of a supercomputer gives us an impression of a big machine filling large rooms, costing millions of pounds, worked on by several people. Tesla Supercomputer is nothing like that. Being the world’s first personal supercomputer unveiled, it looks like our own PC but is about 250 times faster. The gadget expected to modernize [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/%e2%80%98tesla-supercomputer%e2%80%99-makes-its-debut-with-4000-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIlicon Graphics Creates 10,000 Cores Computer</title>
		<link>http://trendsupdates.com/silicon-graphics-creates-10000-cores-computer/</link>
		<comments>http://trendsupdates.com/silicon-graphics-creates-10000-cores-computer/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:35:31 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Computers &amp; Robotics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Pc]]></category>
		<category><![CDATA[Silicon Graphics]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2605</guid>
		<description><![CDATA[If you had been glossing over those 4 core computers for their high efficiency and speed, think once about the super computers, which have hundreds of cores in them, all arranged in a rack. Now, in an ever-growing silicon industry, the aptly named Silicon Graphics announced its concept computer, which it calls the Molecule. The [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/silicon-graphics-creates-10000-cores-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

