<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; Times Square</title>
	<atom:link href="http://trendsupdates.com/tag/times-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. intelligence: lots of information, poor organization</title>
		<link>http://trendsupdates.com/u-s-intelligence-lots-of-information-poor-organization/</link>
		<comments>http://trendsupdates.com/u-s-intelligence-lots-of-information-poor-organization/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:18:05 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Intelligence agency]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[September 11 attacks]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Defense]]></category>
		<category><![CDATA[Warfare and Conflict]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=36539</guid>
		<description><![CDATA[Since the terrorist attacks of September 11, 2001, United States invested so much in the intelligence agencies gathering information that Washington no longer knows exactly how much this sector cost and even how many people are involved. As expected, many of these security agencies and intelligence do exactly the same job &#8220;creating redundancy and waste&#8221; [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/u-s-intelligence-lots-of-information-poor-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi begins 2009 with a ‘Smile’!</title>
		<link>http://trendsupdates.com/pepsi-begins-2009-with-a-%e2%80%98smile%e2%80%99/</link>
		<comments>http://trendsupdates.com/pepsi-begins-2009-with-a-%e2%80%98smile%e2%80%99/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:39:50 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[optimistic campaigns]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[smileys]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[word play]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5525</guid>
		<description><![CDATA[Pepsi wants to be upbeat, wants to sell optimism along with its soft drink and is going all out to induce happiness with its happy slogans, tweaked smiley, new wordplay game and much more in the New Year too. There is nothing wrong in being happy and optimistic. But the mood of ad campaign is [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/pepsi-begins-2009-with-a-%e2%80%98smile%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coke’s Billboard at Times Square Goes Green</title>
		<link>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/</link>
		<comments>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:23:57 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[green campaigns]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=5320</guid>
		<description><![CDATA[New Year resolution of Coke is to &#8216;green&#8217; in more than one way. First of all the famous Coke billboard at Times Square is opting for ‘green’ energy. This will be followed the Coke’s new ‘green’ ad campaign which talks about recycling. They are planning to have awareness drives about recycling and controlling carbon emission [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/coke%e2%80%99s-billboard-at-times-square-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square to sport its first ever ‘carbon-neutral’ billboard!</title>
		<link>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/</link>
		<comments>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:42:42 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2521</guid>
		<description><![CDATA[It is no surprise that one of the biggest and probably the most prized billboard spot in the world is going now to a company that is willing to go green with its power supply to light up the ad space and of course is willing to pay around $200,000 each month for the prized [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/times-square-to-sport-its-first-ever-%e2%80%98carbon-neutral%e2%80%99-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo To Stage The Coolest Promotion In Times Square This November</title>
		<link>http://trendsupdates.com/uniqlo-to-stage-the-coolest-promotion-in-times-square-this-november/</link>
		<comments>http://trendsupdates.com/uniqlo-to-stage-the-coolest-promotion-in-times-square-this-november/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:29:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Human Vending Machine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Thermograph Scanner]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Uniqlo]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2212</guid>
		<description><![CDATA[The Japanese clothing brand, Uniqlo have arrived ast a new strategy to promote their new heat Tech Inner wear. They decided to take the less traveled path by adopting the notion of a &#8220;giant human vending machine&#8221; to distribute a few thousand outfits absolutely for free on the 18th of November at Times Square in [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/uniqlo-to-stage-the-coolest-promotion-in-times-square-this-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

