<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; WHO</title>
	<atom:link href="http://trendsupdates.com/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A new alert from WHO</title>
		<link>http://trendsupdates.com/a-new-alert-from-who/</link>
		<comments>http://trendsupdates.com/a-new-alert-from-who/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:51:13 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33735</guid>
		<description><![CDATA[Beyond the cloud of ash generated by the eruption of a volcano in Iceland have caused the cancellation of more than 17 thousand flights in Europe, something that caused inconvenience to thousands of people who needed to travel through northern Europe, now comes another problem. Now the World Health Organization (WHO) said on Friday, 16, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/a-new-alert-from-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Countries: ‘New Frontier’ for Tobacco Marketing</title>
		<link>http://trendsupdates.com/developing-countries-%e2%80%98new-frontier%e2%80%99-for-tobacco-marketing/</link>
		<comments>http://trendsupdates.com/developing-countries-%e2%80%98new-frontier%e2%80%99-for-tobacco-marketing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:37:38 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[anti-smoking campaign]]></category>
		<category><![CDATA[anti-tobacco lobby]]></category>
		<category><![CDATA[deaths due to smoking]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[Margaret Chan]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco advertising]]></category>
		<category><![CDATA[tobacco global markets]]></category>
		<category><![CDATA[tobacco marketing]]></category>
		<category><![CDATA[tobacco taxes]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=32731</guid>
		<description><![CDATA[According to data, only 5% of the world’s population or some 154 million people benefit from anti-smoking laws. Additionally, statistics show that passive smoking is responsible for about 600,000 deaths a year. The anti-tobacco lobby is a lost battle especially in developing countries and emerging economies where smoke-free laws are not strictly implemented, if ever [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/developing-countries-%e2%80%98new-frontier%e2%80%99-for-tobacco-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra billion tons of CO2 emissions every year: caused by the obesity epidemic</title>
		<link>http://trendsupdates.com/extra-billion-tons-of-co2-emissions-every-year-caused-by-the-obesity-epidemic/</link>
		<comments>http://trendsupdates.com/extra-billion-tons-of-co2-emissions-every-year-caused-by-the-obesity-epidemic/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:38:09 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[animal agriculture]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[demand for meat]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[fossil fuel need]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[overconsumption]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[people and habitats]]></category>
		<category><![CDATA[reduce carbon emissions]]></category>
		<category><![CDATA[rich countries]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=27226</guid>
		<description><![CDATA[According to Phil Edwards, a researcher from the London School of Hygiene and Tropical Medicine, “We need to do a lot more to reverse the global trend towards fatness. It is a key factor in the battle to reduce carbon emissions and slow climate change.” Edwards’ research found that ‘the average overweight person is responsible [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/extra-billion-tons-of-co2-emissions-every-year-caused-by-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest on the pandemic alert: Swine Flu more likely to cause Viral Pneumonia</title>
		<link>http://trendsupdates.com/latest-on-the-pandemic-alert-swine-flu-more-likely-to-cause-viral-pneumonia/</link>
		<comments>http://trendsupdates.com/latest-on-the-pandemic-alert-swine-flu-more-likely-to-cause-viral-pneumonia/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:56:31 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[News + Politics]]></category>
		<category><![CDATA[acute respiratory distress syndrome]]></category>
		<category><![CDATA[antiviral medicines]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[global swine flu outbreak]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health alert]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[life-threatening diseases]]></category>
		<category><![CDATA[pandemic alert]]></category>
		<category><![CDATA[revision of guidelines for treating the H1N1 infection]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[severe lung damage]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu more likely to cause viral pneumonia]]></category>
		<category><![CDATA[swine flu vaccine production delayed]]></category>
		<category><![CDATA[viral pneumonia]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Washington swine flu meeting]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=25750</guid>
		<description><![CDATA[As compared to seasonal flu, swine flu has been found to be a more likely cause of potentially life-threatening viral pneumonia. The World Health Organization (WHO) is urging doctors to immediately treat suspected swine flu cases, even the young and those who are otherwise healthy of the infected patients, with antiviral medicine. According to a [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/latest-on-the-pandemic-alert-swine-flu-more-likely-to-cause-viral-pneumonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Flu Vaccine May Increase Risk for H1N1</title>
		<link>http://trendsupdates.com/seasonal-flu-vaccine-may-increase-risk-for-h1n1/</link>
		<comments>http://trendsupdates.com/seasonal-flu-vaccine-may-increase-risk-for-h1n1/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:18:02 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[delay flu vaccination programs]]></category>
		<category><![CDATA[flu vaccination programs in Canada]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health officials in Canada]]></category>
		<category><![CDATA[Influenza A]]></category>
		<category><![CDATA[Influenza A (H1N10]]></category>
		<category><![CDATA[link between seasonal flu vaccine and H1N1]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[scrap flu vaccination programs]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[seasonal flu vaccination programs in Saskatchewan and Quebec]]></category>
		<category><![CDATA[seasonal flu vaccine possibly increases risk for H1N1]]></category>
		<category><![CDATA[seasonal flu vaccines]]></category>
		<category><![CDATA[study bias]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24379</guid>
		<description><![CDATA[An unpublished Canadian research study links seasonal flu vaccine shots with possible escalation of risks for swine flu or Influenza A (H1N1). The study has caused considerable international concern. Canadian health authorities are convening an expert panel to assess the data. ‘Drawn from a series of studies from British Columbia, Quebec and Ontario, the findings [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/seasonal-flu-vaccine-may-increase-risk-for-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fear of the Flu</title>
		<link>http://trendsupdates.com/the-fear-of-the-flu/</link>
		<comments>http://trendsupdates.com/the-fear-of-the-flu/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:51:30 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Society &amp; Culture]]></category>
		<category><![CDATA[alarmist propaganda]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[collective panic]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[fear of the flu]]></category>
		<category><![CDATA[fears and vulnerabilities]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[frightened people]]></category>
		<category><![CDATA[giant pharma]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health alert]]></category>
		<category><![CDATA[Influenza A]]></category>
		<category><![CDATA[mind games against the virus]]></category>
		<category><![CDATA[mythologies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[pandemic diseases]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[people panic]]></category>
		<category><![CDATA[pharmaceutical multinationals]]></category>
		<category><![CDATA[public panic]]></category>
		<category><![CDATA[second wave of swine flu infection]]></category>
		<category><![CDATA[Southern Hemisphere]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[virus spread]]></category>
		<category><![CDATA[weak healthcare systems]]></category>
		<category><![CDATA[weak hospital systems]]></category>
		<category><![CDATA[weak medical infrastructure]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24030</guid>
		<description><![CDATA[Pandemic diseases, due largely to their alarmist and apocalyptic propaganda, have reduced some humans to a sorry showcase of fears and vulnerabilities. The virus has also revealed weak health care systems, as well as unprepared and incapable medical infrastructure and hospital systems. All these while some people concoct conspiracy theories and accuse giant pharmaceutical multinationals [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-fear-of-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu &#8216;could kill millions’ and cause anarchy in poor nations, UN warns</title>
		<link>http://trendsupdates.com/swine-flu-could-kill-millions%e2%80%99-and-cause-anarchy-in-poor-nations-un-warns/</link>
		<comments>http://trendsupdates.com/swine-flu-could-kill-millions%e2%80%99-and-cause-anarchy-in-poor-nations-un-warns/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:43:03 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[access to swine flu vaccines]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[anarchy in poor nations]]></category>
		<category><![CDATA[Asia and the Pacific]]></category>
		<category><![CDATA[basic needs of 75 vulnerable countries]]></category>
		<category><![CDATA[collapse of weak economies]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[flu vaccines and antiviral medicines]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 pandemic]]></category>
		<category><![CDATA[humanitarian disaster]]></category>
		<category><![CDATA[Influenza A]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[millions of deaths]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[poor countries]]></category>
		<category><![CDATA[rich nations]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[swine flu vaccine availability]]></category>
		<category><![CDATA[swine flu vulnerable countries]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN report]]></category>
		<category><![CDATA[virus spread]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24020</guid>
		<description><![CDATA[A leaked ‘UN report says pandemic may result in anarchy unless the rich western countries pay for antiviral drugs and vaccines.’ The amount to shell out is $1.5 billion. The swine pandemic is expected to ‘kill millions’ which would ‘cause anarchy in the world&#8217;s poorest nations,’ thereby causing weak economies to completely collapse, unless the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/swine-flu-could-kill-millions%e2%80%99-and-cause-anarchy-in-poor-nations-un-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China approves single dose vaccine against Influenza A (H1N1)</title>
		<link>http://trendsupdates.com/china-approves-single-dose-vaccine-against-influenza-a-h1n1/</link>
		<comments>http://trendsupdates.com/china-approves-single-dose-vaccine-against-influenza-a-h1n1/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:29:13 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cheaper Chinese vaccines]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China health scandals]]></category>
		<category><![CDATA[Chinese vaccine market]]></category>
		<category><![CDATA[Hualan Biological Engineering Inc.]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Influenza A (H1N1) virus]]></category>
		<category><![CDATA[melamine contamination]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[one dose vaccine efficacy]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[single dose vaccine]]></category>
		<category><![CDATA[Sinovac Biotech Ltd.]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine approval]]></category>
		<category><![CDATA[vaccine efficacy]]></category>
		<category><![CDATA[vaccine manufacturing]]></category>
		<category><![CDATA[virus prevention]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=23080</guid>
		<description><![CDATA[The vaccine manufactured by Beijing-based Sinovac Biotech Ltd. has received approval from the State Food and Drug Administration&#8217;s drug registration department in China. The World Health Organization has stated that the results of clinical trials have been encouraging. The WHO had access to test results and has declared that there is no reason to doubt [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/china-approves-single-dose-vaccine-against-influenza-a-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional health care may not like the news, but alternative medicine has already gone mainstream</title>
		<link>http://trendsupdates.com/traditional-health-care-may-not-like-the-news-but-alternative-medicine-has-already-gone-mainstream/</link>
		<comments>http://trendsupdates.com/traditional-health-care-may-not-like-the-news-but-alternative-medicine-has-already-gone-mainstream/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:10:33 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[AP impact research]]></category>
		<category><![CDATA[ayurveda]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[distrust of drug companies]]></category>
		<category><![CDATA[flawed medical products]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[herbal remedies]]></category>
		<category><![CDATA[herbal supplements]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[label claim]]></category>
		<category><![CDATA[lead and arsenic]]></category>
		<category><![CDATA[mainstream medicine]]></category>
		<category><![CDATA[misleading drug marketing]]></category>
		<category><![CDATA[natural and safer remedies]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[serious side effects of drugs]]></category>
		<category><![CDATA[traditional health care]]></category>
		<category><![CDATA[underground medical system]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=22681</guid>
		<description><![CDATA[An Associated Press research based on ‘dozens of studies and interviews with more than 100 sources’ reveal the existence of ‘an underground medical system operating in plain sight, with a different standard than the rest of medical care, and millions of people using it on blind faith.’ The World Health Organization has even reached the [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/traditional-health-care-may-not-like-the-news-but-alternative-medicine-has-already-gone-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Swine Continues to Hog Limelight?</title>
		<link>http://trendsupdates.com/why-the-swine-continues-to-hog-limelight/</link>
		<comments>http://trendsupdates.com/why-the-swine-continues-to-hog-limelight/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:43:28 +0000</pubDate>
		<dc:creator>Mariza</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Your Voice]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[developing nations. road accidents]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=22103</guid>
		<description><![CDATA[The swine is in the news these days thanks to the swine flu which is spreading fast globally across various countries. The Swine flu getting attention in developed countries is understandable. Not many killer diseases or killing living conditions stalk people there. But it getting attention in developing nations and even under developed countries is [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/why-the-swine-continues-to-hog-limelight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

