<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Updates &#187; wind power</title>
	<atom:link href="http://trendsupdates.com/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsupdates.com</link>
	<description>A trip down the trendy lane</description>
	<lastBuildDate>Sat, 26 May 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wind Explorer: crossing Australia with a wind-powered car</title>
		<link>http://trendsupdates.com/wind-explorer-crossing-australia-with-a-wind-powered-car/</link>
		<comments>http://trendsupdates.com/wind-explorer-crossing-australia-with-a-wind-powered-car/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:54:12 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Best Finds of the Day]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Wheels]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Gion]]></category>
		<category><![CDATA[Nullarbor Plain]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=45174</guid>
		<description><![CDATA[A prototype car powered with the help of the wind force has completed, on Wednesday, a trip of almost 4000 km between the cities of Sydney and Perth, Australia, at a cost of $ 15. Called the Wind Explorer, the vehicle uses a &#8216;kite&#8217;, and lithium batteries, which can be recharged overnight from a wind [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/wind-explorer-crossing-australia-with-a-wind-powered-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new projects</title>
		<link>http://trendsupdates.com/googles-new-projects/</link>
		<comments>http://trendsupdates.com/googles-new-projects/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:09:06 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Driverless car]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=41850</guid>
		<description><![CDATA[With annual revenues of more than $ 20 billion, no long-term debt and adults $ 33 billion in cash, Google is going through a challenge that most companies in the world would probably like to have: deciding on which projects should allocate resources parts. Since the company&#8217;s inception in 1998, most revenue comes from advertising [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/googles-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes green</title>
		<link>http://trendsupdates.com/google-goes-green/</link>
		<comments>http://trendsupdates.com/google-goes-green/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:39:15 +0000</pubDate>
		<dc:creator>NARUTO</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=36726</guid>
		<description><![CDATA[Google announced late on Tuesday it signed an agreement for 20 years to purchase wind power from Nextar Energy Resources II Story County plant in the state of Iowa, to supply some of their data centers. The Official Google Blog has announced a further step towards its goal of sustainability announced in 2007. The publication [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/google-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Records Highest Power Generation From Wind Turbines In Just One Day</title>
		<link>http://trendsupdates.com/texas-records-highest-power-generation-from-wind-turbines-in-just-one-day/</link>
		<comments>http://trendsupdates.com/texas-records-highest-power-generation-from-wind-turbines-in-just-one-day/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:59:28 +0000</pubDate>
		<dc:creator>Rajeev 
Saxena</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=33723</guid>
		<description><![CDATA[The state of Texas in the Unites States recorded its highest rate of power generation ever in a single day, amounting to a whopping 6,272-megawatt, that was calculated to be a total of 19% of the entire power generation on the state’s main grid. This massive power generation was recorded at 6:37 a.m and does [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/texas-records-highest-power-generation-from-wind-turbines-in-just-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthSure announces AirRay: Sleek green car to run solely on solar and wind power!</title>
		<link>http://trendsupdates.com/earthsure-announces-airray-sleek-green-car-to-run-solely-on-solar-and-wind-power/</link>
		<comments>http://trendsupdates.com/earthsure-announces-airray-sleek-green-car-to-run-solely-on-solar-and-wind-power/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:19:14 +0000</pubDate>
		<dc:creator>Neo</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Wheels]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[AirRay]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EarthSure]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=27880</guid>
		<description><![CDATA[Unleashing the perfect green vehicle on to the roads is the dream of every automaker right now on the planet. There obviously is more reason than one for this very ‘green and clean’ outlook that automobile firms have taken up. Green in terms of the cash they make might also depend on eco-friendly features as [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/earthsure-announces-airray-sleek-green-car-to-run-solely-on-solar-and-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Floating Wind Turbine On Ocean</title>
		<link>http://trendsupdates.com/world%e2%80%99s-first-floating-wind-turbine-on-ocean/</link>
		<comments>http://trendsupdates.com/world%e2%80%99s-first-floating-wind-turbine-on-ocean/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:03:19 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Eco Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Floating Wind Turbine]]></category>
		<category><![CDATA[Hywind Floating Turbine]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbine on Deep Sea]]></category>
		<category><![CDATA[Windmill on water]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=24250</guid>
		<description><![CDATA[Energy company Statoil has started use of the first full size Hywind floating wind turbine. Aimed at eliminating the complications of setting up wind turbines to produce energy on land and setting up base on the ocean beds, this one has been set up 10 kilometres off the Norwegian coast and floats. Having such turbines [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/world%e2%80%99s-first-floating-wind-turbine-on-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Downside of Wind Power</title>
		<link>http://trendsupdates.com/the-downside-of-wind-power/</link>
		<comments>http://trendsupdates.com/the-downside-of-wind-power/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:59:00 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Health &amp; Medicine]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[audibility]]></category>
		<category><![CDATA[environmentally-friendly energy source]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[health hazard]]></category>
		<category><![CDATA[infrasonic noise]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[muscle pains]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[tremors]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill rotor]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=19288</guid>
		<description><![CDATA[Touted as a clean, renewable, and environmentally-friendly energy source, wind power may have its ‘own environmental problems.’ The energy source’s infrasonic waves produced by the windmills’ rotors may cause health problems in humans that manifest in muscle pains, headaches, tremors, and insomnia. Incidences in Japan have been reported. “Wind-power generation has been a business success, [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-downside-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World (of Energy and Environment) According to Obama</title>
		<link>http://trendsupdates.com/the-world-of-energy-and-environment-according-to-obama/</link>
		<comments>http://trendsupdates.com/the-world-of-energy-and-environment-according-to-obama/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:08:42 +0000</pubDate>
		<dc:creator>GSerrano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[US financial crisis]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=2242</guid>
		<description><![CDATA[Obama’s energy plan costs $150 billion for clean technologies. This funding will be spread over a period of 10 years. The keywords are energy efficiency, low-carbon fuels, renewable energies, and dramatic reduction of greenhouse gas emissions. His administration will initially tackle smaller measures since the energy legislation will take some time to pass. The US [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/the-world-of-energy-and-environment-according-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Becomes World’s No.1 Wind Power Producer to Power 300,000 Homes</title>
		<link>http://trendsupdates.com/britain-becomes-world%e2%80%99s-no1-wind-power-producer-to-power-300000-homes/</link>
		<comments>http://trendsupdates.com/britain-becomes-world%e2%80%99s-no1-wind-power-producer-to-power-300000-homes/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:51:09 +0000</pubDate>
		<dc:creator>Ramya</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[wind mills]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://trendsupdates.com/?p=227</guid>
		<description><![CDATA[UK is in the news for ousting Denmark from it&#8217;s position of the world’s biggest producer of offshore wind power succeeded by the set up of its new offshore wind power plant at Lincolnshire, along the coastlines of Skegness and it now has enough offshore wind farms to provide power to 300,000 homes. This good [...]]]></description>
		<wfw:commentRss>http://trendsupdates.com/britain-becomes-world%e2%80%99s-no1-wind-power-producer-to-power-300000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

